
1903 Hesper
| Name | Maiden Name | Birth Year | death Year | Age 1903 | attended 1st | attended last | City | State | comments | identified |
| Oborn, Ollie Miller | Miller | 1871 | 32 | 1879 | Cardington | OH | ||||
| Powell, Gertrude Shaw | Shaw | 1870 | 33 | 1881 | Ashley | OH | ||||
| Brown, Nevada Gardner | Gardner | 1869 | 1920 | 34 | 1881 | Bennington | OH | |||
| Westbrook. Myrtle Shaw | Shaw | 1868 | 1957 | 35 | 1881 | Stantontown | OH | 47 | ||
| Welch, William Lyman | 1866 | 1905 | 37 | 1881 | Ashley | OH | ||||
| Sterritt, Flora D. Westbrook | Westbrook | 1865 | 38 | 1877 | 1878 | Mt. Gilead | OH | |||
| Welch, Frank Emerson | 1864 | 1945 | 39 | 1880 | Bennington | OH | ||||
| Ayres, Cora E. | 1862 | 41 | 1868 | Marengo | OH | |||||
| Benedict, Prince Albert | 1860 | 1940 | 43 | 1875 | 1880 | Marengo | OH | |||
| Osborn, J. D. | 1860 | 1944 | 43 | 1868 | Stantontown | OH | ||||
| Lloyd, Flora Evans | Evans | 1859 | 44 | 1867 | Marengo | OH | ||||
| Gardner, Robert M. | 1859 | 1934 | 44 | Bennington | OH | |||||
| James, Dora Doty | Doty | 1859 | 1944 | 44 | 1876 | Bennington | OH | 12 | ||
| Cowgill, L. H. | 1859 | 1938 | 44 | Marengo | OH | 38 | ||||
| Westbrook, A.E. Jr. | 1858 | 1947 | 45 | 1877 | 1878 | Marengo | OH | 1 | ||
| Osborn, W. Elmore | 1857 | 46 | 1867 | Stantontown | OH | |||||
| Osborn, C.F (Charles Fremont) | 1856 | 1934 | 47 | 1869 | Cardington | OH | ||||
| Osborn, Frank S. | 1853 | 1924 | 50 | 1869 | Marengo | OH | ||||
| Osborn, Samuel | 1853 | 1938 | 50 | 1867 | Ashley | OH | ||||
| McDaniel, Martha Baldwin | Baldwin | 1852 | 1926 | 51 | 1869 | Ashley | OH | |||
| Noe, Mrs. Bide Osborn | Osborn | 1852 | 1919 | 51 | 1869 | Marengo | OH | Abiah J. OSBORN | ||
| Noe, J.A. | 1851 | 52 | 1869 | Marengo | OH | J.Augusta Noe | ||||
| Evans, Mrs. Augusta M. | 1850 | 53 | 1866 | Colorado, Ft. Collins | CO | |||||
| Osborn, Annie | 1850 | 1932 | 53 | 1865 | Marengo | OH | Dau.-David & Susan Osborn | 50 | ||
| Kingman, Elmore Y. | 1848 | 55 | 1869 | Cardington | OH | |||||
| Williams, Mary O. | Osborn | 1848 | 1927 | 55 | Marengo | OH | Dau.-David & Susan Osborn | 62 | ||
| Stewart, Adessa Benedict | Benedict | 1848 | 1919 | 55 | 1868 | Michigan, Blissfield | MI | daughter of A.S. Benedict | ||
| Gray, Gardner B. | 1847 | 56 | 1854 | 1861 | PA, Pittsburg | PA | ||||
| Livingston, Hattie Scott | Scott | 1847 | 56 | 1859 | 1860 | Mt. Gilead | OH | |||
| Bunker, Elwood | 1846 | 1915 | 57 | 1881 | Marengo | OH | ||||
| Benedict, M.J. | 1845 | 1925 | 58 | 1850 | Stantontown | OH | 27 | |||
| Bunker, Lindley | 1845 | 58 | 1869 | Mt. Gilead | OH | |||||
| Gardner, Washington | 1845 | 1928 | 58 | 1860 | Michigan, Albion | MI | 6 | |||
| Clark, Almaretta James | James | 1845 | 1924 | 58 | 1860 | Findlay | OH | |||
| Buck, Anna M. | 1844 | 1922 | 59 | 1856 | Fulton | OH | ||||
| Gaston, Louisa Riley | Riley | 1843 | 1905 | 60 | 1858 | Sunbury | OH | |||
| Osborn, Mary Phillips | Phillips | 1842 | 1921 | 61 | 1859 | 1860 | Marengo | OH | ||
| Grant, Diana Hibbard | Hibbard | 1842 | 1905 | 61 | 1858 | Ashley | OH | |||
| Ayres, Mary Horr | Horr | 1841 | 62 | 1857 | Indianapolis | IN | ||||
| Smith, Claremont C. | 1841 | 62 | 1857 | Mt. Gilead | OH | |||||
| Vining, S.W. (Wesley) | 1840 | 63 | 1858 | Marengo | OH | |||||
| Gardner, Asa | 1840 | 1920 | 63 | 1857 | 1859 | Mt. Gilead | OH | |||
| Oliver, A. P. (Anson Place) | 1840 | 1924 | 63 | 1847 | 1859 | Ashley | OH | |||
| Russell, Cynthia W. | 1840 | 1908 | 63 | 1845 | Bennington | OH | ||||
| Westbrook, A.E. M.D. | 1840 | 1926 | 63 | 1857 | 1859 | Ashley | OH | gave address | 4 | |
| Davisson, Henry C. | 1839 | 64 | 1855 | Hartford City | IN | recited an original poem | ||||
| Ashley, Adaline A.Benson | Benson | 1838 | 65 | 1854 | 1855 | Cardington | OH | |||
| Wood, Daniel H. | 1838 | 1927 | 65 | Marengo | OH | 10 | ||||
| Wood, Rebecca Wright | Wright | 1838 | 1932 | 65 | 1858 | Mt. Gilead | OH | |||
| Eckels, Hugh L. | 1837 | 66 | 1856 | Cardington | OH | |||||
| Glidden, Millie Liggett | Liggett | 1836 | 67 | 1853 | Cardington | OH | ||||
| Wood, Thomas | 1836 | 1916 | 67 | 1843 | 1858 | Bennington | OH | 18 | ||
| Cole, Rachael Barnard | Barnard | 1835 | 68 | 1855 | Iowa, Murry | IA | ||||
| Osborn, Minerva Oliver | Oliver | 1835 | 1908 | 68 | 1847 | 1850 | Stantontown | OH | ||
| Hurley, Harriett Meeker | Meeker | 1835 | 1920 | 68 | 1856 | Athens | OH | |||
| Hare, Danford | 1834 | 69 | 1853 | 1855 | Ashley | OH | ||||
| House, Mary Jane Cooke | Cooke | 1834 | 69 | 1842 | Mt. Gilead | OH | ||||
| Benedict, Asa A. | 1834 | 1910 | 69 | 1854 | 1858 | Safeside | IA | |||
| Benedict, Livius A. | 1834 | 1908 | 69 | 1843 | 1851 | Stantontown | OH | 34 | ||
| Taber, Mrs. Benjamin J. (Charlotte) | 1833 | 70 | Mable | MN | wife of nephew | |||||
| Doty, Hannah C. Gardner | Gardner | 1833 | 1922 | 70 | 1843 | 1849 | Marengo | OH |
72 |
|
| Vaughan, Rachel A. | Wood | 1833 | 1916 | 70 | 1850 | 1851 | Cardington | OH | ||
| Ashbrook, Naomi L. | 1832 | 1922 | 71 | 1860 | 1962 | Bennington | OH | |||
| Buck, J.T. | 1832 | 1907 | 71 | 1853 | 1854 | Cardington | OH | 19 | ||
| Ashley, Harrison E. | 1831 | 72 | 1855 | Cardington | OH | |||||
| Finch, Cinderilla Slack | Slack | 1831 | 1912 | 72 | 1853 | Sunbury | OH | |||
| Wood, H.E. Howard | 1831 | 72 | 1845 | 1847 | Bennington | OH | ||||
| Crane, Elbert | 1830 | 73 | 1848 | 1849 | Sunbury | OH | ||||
| Wood, George J. | 1830 | 1918 | 73 | 1843 | 1851 | Stantontown | OH | 8 | ||
| Meeker, Elizabeth | 1827 | 76 | 1843 | 1847 | Cleveland | OH | ||||
| Pierce, P.N. (Perry N.) | 1827 | 76 | 1852 | Sparta | OH | |||||
| Osborn, John | 1827 | 1914 | 76 | 1846 | 1847 | Stantontown | OH | |||
| Russell, Priscilla Buck | Buck | 1827 | 76 | 1845 | Fulton | OH | ||||
| Taber, Benjamin J. | 1825 | 78 | Mable | MN | nephew of Harkness | |||||
| Harkness, Cynthia T. | 1818 | 85 | Marengo | OH | 51 | |||||
| Benedict, Aaron .S. | 1817 | 1905 | 86 | 1858 | Bennington | OH | 24 | |||
| Harkness, Jesse S. | 1813 | 90 | Marengo | OH | 57 | |||||
| Chamberlin, Theresa H. Taber | Taber | 1903 | 1846 | 1847 | Marengo | OH | ||||
| Keese, Metta | 1903 | 1877 | Chicago | IL | ||||||
| Sharp, J. W. | 1903 | 1857 | 1859 | Mansfield | OH | |||||
| Smith, S.A. | 1903 | 1854 | 1856 | Fulton | OH | |||||