Names |
Born |
Christened |
Died |
Buried |
| STEWART | ||||
| Zachariah Jr. | born 15 Aug 1840, Ohio | died 24 Mar 1902, VanWert Co., Ohio | bur. Kings Cem., Middle Point, Van Wert, Ohio | |
| Zachariah | born 20 Oct 1797, Ireland | died 8 Nov 1857, VanWert Co., Ohio | bur. Kings Cem., Middle Point, Van Wert, Ohio | |
| STICE | ||||
| Melody | ||||
| STICKLEY | ||||
| John | ||||
| Sallie Walker | born 19 Jun 1881 | died 20 Jul 1964 | ||
| STICKNEY | ||||
| Caroline | born 27 Nov 1823, New Hampshire | died 12 Feb 1876 | ||
| Edith Folsom | born 10 Jun 1886, Eden Village, Brown, Delaware, Ohio | |||
| Ethel May | born Jan 1883, Kilbourne, Brown, Delaware, Ohio | |||
| Frank A. (Dr.) | born 8 Sep 1853, Union Co., Ohio | died 25 Mar 1919, Delaware Co., Ohio, United States | bur. Green Mound Cem., Kilbourne, Delaware, Ohio, USA | |
| Hugh | born 1818, New York | |||
| Robert Porter | born 4 Jun 1903, Kilbourne, Brown, Delaware, Ohio | died 27 Apr 1947, Kilbourne, Brown, Delaware, Ohio | bur. Green Mound Cem., Kilbourne, Delaware, Ohio, USA | |
| William | born 1850, Ohio | |||
| STIERS | ||||
| Riley S. | born 17 Jan 1881, Kansas | died 1957, Oklahoma | ||
| STIFFLER | ||||
| Cecil | born 25 Mar 1912, Delaware Co., Ohio, United States | died 17 Jul 1937, Delaware Co., Ohio, United States | bur. Radnor, Delaware, Ohio, United States | |
| Henry | ||||
| STILES | ||||
| Edward J. | born 1 Oct 1840, Vermont | died 16 Feb 1884, Atchison Co., Missouri | bur. 18 Feb 1884, Greenhill Cem., Rock Port, Atchison, Missouri | |
| Edward Jones | born 18 Nov 1874, Missouri | |||
| Frank A. | born 1 Sep 1869, Missouri | |||
| George B | born 16 Dec 1839, VT | died 16 Dec 1879, Delaware Co., Ohio, United States | bur. Oak Grove Cem., Delaware, Ohio | |
| Harry H. | born 11 Dec 1866, Ohio | died 4 Dec 1936, Chicago, Cook, Illinois | bur. Irving Park Cem. | |
| Robert | born Chatham, Kent Co, England | |||
| Seymore Augustus | born 8 Oct 1847, VT | died 19 Feb 1942, Delaware Co., Ohio, United States | bur. Oak Grove Cem., Delaware, Ohio | |
| Seymore B. | born 1808, VT | died 1 Sep 1893, Delaware Co., Ohio, United States | bur. Oak Grove Cem., Delaware, Ohio | |
| Virginia A. "Jennie" | born 1 Jan 1881, Missouri | |||
| STILL | ||||
| Elizabeth | born 6 May 1804, Ohio | died 10 Jan 1886, Brown, Delaware, Ohio, USA | bur. Old Eden Cem., Kilbourne, Brown, Delaware, Ohio | |
| Nancy | born WFT Est 1762-1787 | died WFT Est 1813-1875 | ||
| STILTHS | ||||
| Mary Jane | born 1848 | died 1931, Delaware Co., Ohio, United States | bur. Sunbury Mem.Park, Sunbury, Delaware Co., Ohio | |
| STIMMEL | ||||
| Abigail L. | born 2 Apr 1858, Franklin Co., Ohio | died 29 Jul 1919 | ||
| Abraham | born 13 Aug 1815, Hamilton Twp, Franklin, Ohio | died 11 Jun 1866, Hamilton Twp, Franklin, Ohio | bur. Walnut Hill Cem., Hamilton Twp., Franklin, Ohio | |
| Alvin | born 17 Nov 1859, Mill Creek, Union, Ohio | died 15 Feb 1934 | bur. Mill Creek Cem., Union Co., Ohio | |
| Charlie | ||||
| Clara | born 13 Mar 1875, Ohio | died 30 Jul 1879, Ohio | ||
| Emma | born 1868, Mill Creek, Union, Ohio | |||
| Freddie | ||||
| Hattie | born 1865, Mill Creek, Union, Ohio | |||
| Irwin | born 1861, Mill Creek, Union, Ohio | |||
| Joseph L. | born 1867, Mill Creek, Union, Ohio | |||
| Michael | born 1839, Ohio | |||
| Robert Lisle | born 14 Dec 1837, Franklin Co., Ohio | died 29 Nov 1901, Mill Creek, Union, Ohio | bur. Mill Creek Cem., Union Co., Ohio | |
| Robert T. | born 1872, Mill Creek, Union, Ohio | |||
| Viola | born 1874, Mill Creek, Union, Ohio | |||
| STINBROOK | ||||
| Martha | ||||
| STINER | ||||
| Achsa | born 1844, Ohio | |||
| Clarence M. | born 2 Feb 1869 | |||
| Henry | born 1809, Ohio | died After 1860 | ||
| John | born 25 Dec 1846, Ohio | died 4 Jan 1927, Edison, Morrow, Ohio | ||
| Josuha | born Cal 7 May 1818, Delaware Co., Ohio, United States | died 18 Aug 1889, Morrow Co., Ohio | bur. South Woodbury ME Cem, Peru, Morrow, Ohio | |
| Mary C. | born 22 Sep 1852, Morrow Co., Ohio | died 4 Sep 1939, Marion, Franklin, Ohio USA | ||
| Mary | born 1837, Ohio | |||
| Mary | born 13 Dec 1833, Morrow Co., Ohio | died 21 Feb 1913, Chariton, Missouri | bur. 23 Feb 1913, Rothville Cem., Chariton, Missouri | |
| Matilda | born 25 Oct 1840, Lincoln, Morrow Co., Ohio | died 23 Apr 1921, Lincoln, Morrow Co., Ohio | bur. Cardington Cem., Morrow. Co., Ohio | |
| Nancy | born 1822, Ohio | died 21 Feb 1895, Lincoln, Morrow Co., Ohio | bur. Mt. Gilead Cem., Morrow Co., Ohio | |
| Permelia | born 22 Dec 1841, Ohio | died 13 Feb 1931, Gilead, Morrow, Ohio | bur. Cardington Cem., Morrow. Co., Ohio | |
| William | born 28 Jul 1839, Lincoln, Morrow Co., Ohio | |||
| William | born 22 Jul 1775, Frederick Co. Maryland | died 2 Oct 1837, Cardington, Morrow Co., Ohio | ||
| STINNETTE | ||||
| Amy Lynn | ||||
| Jay Patrick | ||||
| Jimmie | ||||
| STITH | ||||
| Pearlee | ||||
| STOCKDALE | ||||
| James | ||||
| Lee | ||||
| Mike | ||||
| Robert J. | ||||
| STOCKTON | ||||
| Wilbur Otis | born 1880 | died 1941, Indiana | bur. Brookston IOOF Cemetery, White, Indiana | |
| STOCKWELL | ||||
| James Monroe | born 21 Oct 1841, Ohio | died 10 Mar 1913, Berkshire, Delaware, Ohio, USA | bur. Berkshire Cem., Berkshire, Berkshire, Delaware, Ohio, USA | |
| James | born 3 Feb 1822, Vermont | died 26 Jan 1907, Delaware Co., Ohio, United States | bur. Sunbury Mem.Park, Sunbury, Delaware Co., Ohio | |
| STOKELY | ||||
| Elizabeth | born 12 May 1800, Maryland | died 28 Jan 1882, Leesburg Twp., Union Co., Ohio | bur. Hildreth Family Cemetery Pharisburg, 1/2 Mile East Of Bokes Creek, Ohio | |
| STOKES | ||||
| Hezpibah | born 24 Dec 1810, Logan Co., Ohio | died 14 Aug 1836, Logan Co., Ohio | ||
| Joseph Nelson | born 23 Jul 1822, Logan Co., Ohio | died 23 Mar 1892 | ||
| Sarah | born 15 Nov 1818, Logan Co., Ohio | died 3 Jan 1850, Iowa | bur. Mt. Moriah Cem., Van Buren, Iowa | |
| STONE | ||||
| Dana | born 16 Jun 1888, Hartford, Licking, Ohio | |||
| Louisa J. | born 15 Sep 1836, Ohio | died 2 Sep 1912, Killbuck, Holmes Co., Ohio | bur. 4 Sep 1912, Killbuck Cem., Holmes, Ohio | |
| Lydia | born 1831, Ohio | |||
| Ruth E. | born 7 Oct 1917, Licking, Ohio, USA | died 7 Jan 1998, Delaware Co., Ohio, United States | bur. 10 Jan 1998, Green Mound Cem., Kilbourne, Delaware, Ohio, USA | |
| STONEBURNER | ||||
| Bernice Iva | ||||
| Edger Edwin | ||||
| James Alfred | ||||
| Loando F. | born 9 Feb 1860, Ohio | died 19 Sep 1932, Delaware, Delaware, Ohio | bur. 21 Sep 1932, Oak Grove Cem., Delaware, Ohio | |
| Martha Florence | born 1 Sep 1888, Ohio | died 14 May 1980, Delaware Co., Ohio, United States | bur. Oak Grove Cem., Delaware, Ohio | |
| Philip | ||||
| STONEROCK | ||||
| Elvira | born 15 Dec 1857, Ohio | died 10 Aug 1939 | ||
| STORM | ||||
| Dirck Allen | ||||
| George | ||||
| STORY | ||||
| Nancy | born 23 Aug 1803, Maine | died 9 Sep 1867, Morrow Co., Ohio | ||
| Phillipa | born 21 May 1726, Ipswich, Essex, Massachusetts | died 1814, Vermont | bur. Bennington, Bennington, Vermont | |
| STOTTLEMEYER | ||||
| Cebelia Ann | born 1820, Foxville, Frederick, Maryland | died Xenia, Greene Co., Ohio | ||
| STOUTAMYER | ||||
| Brent David | ||||
| Carrol H. | ||||
| Glenna | ||||
| John Hezekiah | born 1871 | died 7 Nov 1942 | ||
| Namoi Catherine | ||||
| Ricky Allen | ||||
| Roy Bowman III | ||||
| Roy Bowman Jr. | ||||
| Roy Bowman | ||||
| Victoria Lynn | ||||
| STOVENOUR | ||||
| Christian | born 1849, Prob. Morrow Co. Ohio | died 1929, Buried Cardington, Ohio | bur. Glendale Cem., Cardington, Morrow, Ohio | |
| STOVER | ||||
| Elizabeth | born 19 May 1804, Virginia | died 5 Jun 1871, Kokomo, Howard, Indiana | ||
| Jacob | ||||
| Margaret Brown | born 23 Apr 1818, Of, Augusta, Virginia | died Of, Augusta, Virginia | ||
| Mary Hanna | born 17 May 1820, Augusta Co., Virginia | died 28 Dec 1889, Mt. Sidney, Augusta, Virginia | bur. Mt. Pisgah U. M. Cem., Augusta Co., VA | |
| Mattie E. | ||||
| STOWE | ||||
| Nettie Edwards | born 21 Jun 1890, Kentucky | died 4 Jan 1945, San Bernardino, California | ||
| STOWELL | ||||
| Alice | born 1881 | died 1896 | ||
| Frederick Longchour Jr. | born 27 May 1844, Dartmouth, Bristol, Massachusetts, United States | died 1920, California | ||
| Ida | born 1877 | died 1958 | ||
| STRAIN | ||||
| Abraham Lincoln | died 15 Apr 1863 | bur. Old Eden Cem., Kilbourne, Brown, Delaware, Ohio | ||
| David A. | born Cal 24 Aug 1824 | died 15 Apr 1850, Delaware Co., Ohio, United States | bur. Old Eden Cem., Kilbourne, Brown, Delaware, Ohio | |
| Emery A. | born 11 Oct 1852 | died 2 Sep 1853, Delaware Co., Ohio, United States | bur. Old Eden Cem., Kilbourne, Brown, Delaware, Ohio | |
| Hugh P. | born 1834, Ohio | |||
| John G. | born 1823, West Virginia | died After 1880, Kansas | ||
| Joseph F. | born Cal 24 Jun 1831 | died 13 Jan 1847, Delaware Co., Ohio, United States | bur. Old Eden Cem., Kilbourne, Brown, Delaware, Ohio | |
| Margaret E. | born 1841, Ohio | |||
| Martha A. | born 1843, Ohio | |||
| Mary J. | born 1838, Ohio | |||
| Robert L. | born 1828, Ohio | |||
| Robert | born 1801, Vermont | |||
| Samuel | born 1831, Ohio | |||
| Silvanus L. | born 1851, Ohio | |||
| William S. | born 1836, Ohio | |||
| STRAKER | ||||
| Elizabeth | born WFT Est 1730-1757 | died WFT Est 1779-1847 | ||
| STRAND | ||||
| Dee Marie | ||||
| Jerry Dean | ||||
| Vernon | ||||
| STRASINGER | ||||
| Jo Ann Blackburn | ||||
| STRATTON | ||||
| Mary | born 14 Sep 1780, Vermont | died 28 May 1857, Morrow Co., Ohio | ||
| Melinda | born 1818 | |||
| STRAUB | ||||
| Catherine | born Cal 1786 | died 13 Dec 1858, Fairfield, Ohio, United States | bur. Elmwood Cem., Lancaster, Fairfield Co., Ohio | |
| STRAW | ||||
| Abiah | born 8 Aug 1786, Weare, NH | died 28 Sep 1846, Kane Co, IL | bur. Udina Cemetery, Kane, Illinois | |
| STRAWMAN | ||||
| David Lewis | ||||
| Dora Belle | born 20 Jan 1866, Caledonia, Marion, Ohio, USA | died 2 Dec 1903, Columbus, Franklin, Ohio | ||
| Samuel | born 26 Dec 1836, Caledonia, Marion, Ohio, USA | died 3 May 1890, Caledonia, Marion, Ohio, USA | bur. New Caledonia Cem., Marion, Ohio | |
| STRAWSER | ||||
| Henry | ||||
| Jerimiah | ||||
| Mary J. | born 31 Dec 1836, Ohio | died 31 Dec 1880 | bur. Pleasant Hill -Horseshoe Bapt., Troy, Delaware, Ohio | |
| Maud B. | born 5 Jan 1875, Ross Co., Ohio | died 4 Oct 1950, Adelphi, Ross, Ohio | bur. 7 Oct 1950, Green Summit Cem., Adelphi, Ross, Ohio | |
| Milo F. | born 1 Dec 1872, Delaware Co., Ohio, United States | died 15 Feb 1947, Delaware Co., Ohio, United States | ||
| STREET | ||||
| Charles Clifford | born 28 Mar 1889, Big Island, Marion, Ohio | died 22 Mar 1922, Franklin Co., Ohio | bur. South Woodbury ME Cem, Peru, Morrow, Ohio | |
| Geneva J. | born 6 Sep 1917, Morrow Co., Ohio | died 13 Oct 2000, Marion, Marion, Ohio, USA | bur. South Woodbury ME Cem, Peru, Morrow, Ohio | |
| Harley C. | born 1916, Ohio | |||
| John Patrick | ||||
| John | born 1847, England | |||
| Verner .M. | born 1919, Ohio | bur. South Woodbury ME Cem, Peru, Morrow, Ohio | ||
| STREETER | ||||
| Lois C. | ||||
| STRICKLER | ||||
| Sarah | ||||
| STRINGER | ||||
| Mary V. | born 6 Feb 1886 | |||
| STRODE | ||||
| Jennifer Renee | ||||
| Keziah | born Oct 1822, Ohio | |||
| Phillip Brent | ||||
| STRONG | ||||
| Candace | born Cal 27 Aug 1809 | died 24 Jan 1850, Delaware Co., Ohio, United States | bur. Old Eden Cem., Kilbourne, Brown, Delaware, Ohio | |
| STROUSE | ||||
| George R. | ||||
| STRUNK | ||||
| Alica Lyn | ||||
| Timothy John Jr. | ||||
| Timothy John | ||||
| STUART | ||||
| Agnes | born 5 May 1766, Washington Co., Pennyslvania | died 27 Feb 1851, Elm Grove West | ||
| STUART/STEWART | ||||
| James | died 10 May 1839 | |||
| STUBBS | ||||
| Unknown | born Abt 1516, Walkern, Hertfordshire, England | died WFT Est 1538-1604 | ||
| STUBBY | ||||
| Unknown | born Abt 1516, Walkern, Hertfordshire, England | died WFT Est 1538-1604 | ||
| STUKEY | ||||
| Robert Dix | born 10 Jul 1916, Marion Co., Ohio | died 28 Apr 2006, Ohio | bur. Prospect Cemetery, Marion Co., Ohio | |
| Rudolph Samuel | born 1891, Marion Co., Ohio | died 22 Jun 1957, Ohio | bur. Prospect Cemetery, Marion Co., Ohio | |
| STUPP | ||||
| Elizabeth "Liz" | ||||
| STURDEVANT | ||||
| Chauncey H. | born 1818, Pennsylvania | |||
| Ella Estella | born 2 Jul 1870, VanWert Co., Ohio | died After 1930 | ||
| James Marshall | born 26 Jan 1845, Delaware Co., Ohio, United States | died 20 Feb 1942, Galion, Crawford, Ohio | bur. 22 Feb 1942, Sunbury Mem.Park, Sunbury, Delaware Co., Ohio | |
| STURGEON | ||||
| Paul Leroy | born 11 Aug 1917, Mansfield, Richland, Ohio | died 2 Jan 1998, Mansfield, Richland, Ohio | ||
| STUTZMAN | ||||
| Rachelle Lynn | ||||
| SUBKE | ||||
| Unknown | ||||
| SULLIVAN | ||||
| Douglas Amariah | ||||
| Esther E. | born 1894, Ohio | |||
| Kally Lynn | ||||
| Kathryn Marie | ||||
| Mary M. | ||||
| Tamara Lynn | ||||
| Timothy Lee | ||||
| SULSER | ||||
| Eugene | ||||
| SUMPTER | ||||
| Charles | ||||
| Mr. | ||||
| SURBAUGH | ||||
| Daniel Irwin | born 27 Jul 1878, London, Madison, Ohio | died 16 Dec 1946, Waverly, Coffey, Kansas | ||
| Samuel George G. | born 10 Oct 1856, Kane, Illinois | died 3 Nov 1927, Pamona, Franklin, Kansas | bur. Highland Cemetery, Ottawa, Franklin County, KS | |
| SURPREMENT | ||||
| Lynn | ||||
| SURRENA | ||||
| Gwendolyn | died Abt 1933 | |||
| SUTHERLAND | ||||
| Carol | ||||
| Cindy | ||||
| Dale | ||||
| Darlene | ||||
| Floyd Dale | ||||
| Gail T. | born 1 May 1899, Minnesota | died 12 Dec 1970, Enumclaw, WA | ||
| Harold Leroy | ||||
| Jane | ||||
| Judy Gail | ||||
| Kenneth Earl | ||||
| Kenneth Jr. | ||||
| Laurie | ||||
| Marguerite | born 12 Dec 1927, Enumclaw, WA | |||
| Richard | ||||
| Ronald Alex | ||||
| SUTHERLY | ||||
| Crystal Dawn | ||||
| Edward Lee | ||||
| Edward Lee | ||||
| Kathy Lynn | ||||
| Lloyd Albert | ||||
| Michael Paul | ||||
| Teresa Ann | ||||
| Vickie Kaye | ||||
| SUTLIFF | ||||
| Samuel | ||||
| SUTZ | ||||
| Anna M. | born 12 Oct 1865, Timont City, Ohio | died 18 Aug 1938, Peru, Morrow, Ohio | bur. Green Mound Cem., Kilbourne, Delaware, Ohio, USA | |
| Henry | ||||
| SWAIN | ||||
| Lula B. | born 25 Aug 1886 | died 2 Oct 1972 | bur. Green Mound Cem., Kilbourne, Delaware, Ohio, USA | |
| Martha | born Mar 1831, Ohio | |||
| SWARTZ | ||||
| Arthur Jacob | born 24 Jun 1911, Ohio | died 21 Jan 2008, Delaware Co., Ohio, United States | ||
| Elzina | ||||
| Frank S. | born 1871, Ohio | |||
| Mark | ||||
| Marrell Raymond | ||||
| SWEARENGEN | ||||
| Chad | ||||
| Chris | ||||
| Melvin | ||||
| SWEENEY | ||||
| E.M. | ||||
| SWEETER | ||||
| Eliza | born 1806, Washington Co., New York | |||
| SWENSON | ||||
| Kirk | ||||
| SWICKARD | ||||
| David | ||||
| SWIFT | ||||
| Joanna | born 1649, Eling, Southamptonshire, England | died 1700 | ||
| SWINK | ||||
| Unknown | ||||
| SWINTON | ||||
| Delos M. "David" | born 4 Apr 1853, Michigan | died 10 Jul 1911, Indiana | bur. South Park Cem., Greensburg, Decatur, Indiana | |
| Jennie E. | born 19 Aug 1877, Danby, Ionia, Michigan | |||
| SWISHER | ||||
| David Lee | ||||
| Mariah Elizabeth | ||||
| Matthew David | ||||
| Meghan Kaylee | ||||
| SWITZER | ||||
| Frances | ||||
| Gladys Mae | born 11 Aug 1915, Augusta Co., Virginia | died 11 Nov 1991, Union Pres. Church, Churchville | ||
| Sarah Margaret | born 1830, , Augusta, Virginia | |||
| SWOPE/SHOUP | ||||
| Unknown | ||||
| Anna | born Cir 1800, Ohio | |||
| Nancy | born 12 Aug 1775, Huntington Co., Pennsylvania | died 26 Jul 1854 | ||
| Susan | ||||
| SYKES | ||||
| Clifford L. | born 1833, Illinois | |||
| Elizabeth Aileen | ||||
| Jeffrey Wayne | ||||
| Lawrence C. | born 1912, Mississippi, USA | |||
| Pamela Ann | ||||
| Patricia Ann |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 31 Jan 2012 with Legacy 7.5 from Millennia