Names |
Born |
Christened |
Died |
Buried |
| SLACK | ||||
| John | born WFT Est 1756-1788, Maryland | died WFT Est 1813-1875 | ||
| John | born WFT Est 1733-1762 | died After 1809, Adams County, Ohio | ||
| John | born 1807 | died 1892, Hensley, Indiana | ||
| John | born 12 Dec 1838, Ashley, Oxford, Delaware, Ohio, USA | died 12 Dec 1838, Ashley, Oxford, Delaware, Ohio, USA | bur. Ashley Union Cem., Oxford Twp, Delaware Co., Ohio | |
| John | born 27 Oct 1809, Galena, Genoa, Delaware, Ohio | died 1 Dec 1845, Galena, Genoa, Delaware, Ohio | bur. Galena Cem., Berkshire Twp., Delaware Co., Ohio | |
| John | born 5 Nov 1791, PA | died 16 Mar 1864, Delaware Co., Ohio, United States | bur. Cheshire, Deleware, Ohio | |
| Leroy Petty | born 22 Oct 1838, Ashley, Oxford, Delaware, Ohio, USA | died 23 Aug 1911, Westfield, Morrow, Ohio | bur. Oak Grove Cem., Delaware, Ohio | |
| Lester L. | born 3 Aug 1862, Ohio | died 7 Apr 1890, Ohio | bur. Westfield Bapt.Cem., Westfield, Morrow, Ohio, USA | |
| Lewis B. | born 16 Dec 1850, Ohio | died 24 Oct 1925, Delaware Co., Ohio, United States | bur. 27 Oct 1925, Oak Grove Cem., Delaware, Ohio | |
| Lewis O. | born 1868, Ohio | |||
| Lewis | born 1901, Missouri | died WFT Est 1902-1991 | ||
| Lewis | born 1808, Oxford, Delaware, Ohio, USA | died WFT Est 1809-1898 | ||
| Lewis | born 5 Dec 1824, Galena, Genoa, Delaware, Ohio | died 21 Dec 1894, Sunbury, Berkshire, Delaware, Ohio | bur. Sunbury Mem.Park, Sunbury, Delaware Co., Ohio | |
| Lewis | born 27 Apr 1856, Delaware Co., Ohio, United States | died 23 Apr 1926, Delaware Co., Ohio, United States | bur. 26 Apr 1926, Green Mound Cem., Kilbourne, Delaware, Ohio, USA | |
| Living | ||||
| Living | ||||
| Lois L. | born 13 Aug 1858, Morrow Co., Ohio | died 19 Sep 1865, Morrow Co., Ohio | bur. Westfield Bapt.Cem., Westfield, Morrow, Ohio, USA | |
| Lydia Ann | born 21 Aug 1817, Delaware Co., Ohio, United States | died May 1880, Delaware Co., Ohio, United States | ||
| Margaret | born 1847, Oxford, Delaware, Ohio, USA | died WFT Est 1856-1951 | ||
| Margaret | ||||
| Maridy | born 1875, Missouri | died WFT Est 1876-1969 | ||
| Mary E. | born 1838, Ohio | died 22 Feb 1875, Delaware Co., Ohio, United States | bur. Oak Grove Cem., Delaware, Ohio | |
| Mary J. | born 1873, Missouri | died WFT Est 1874-1967 | ||
| Mary | born WFT Est 1749-1799, Bucks Co, Pennsylvania | died WFT Est 1762-1878 | ||
| Matilda | born 14 Jan 1834, Ohio | died 18 Feb 1844, Delaware Co., Ohio, United States | bur. Ashley Union Cem., Oxford Twp, Delaware Co., Ohio | |
| Millicent "Emelia" | born WFT Est 1758-1798 | died WFT Est 1770-1880 | ||
| Millie W. | born 5 Jun 1828, Delaware Co., Ohio, United States | died 11 Feb 1917, Columbus, Franklin, Ohio, USA | bur. Green Lawn Cemetery, Franklin, Ohio | |
| Minnie E. | born 24 Sep 1866, Ohio | died 25 Sep 1892, Ohio | bur. Westfield Bapt.Cem., Westfield, Morrow, Ohio, USA | |
| Minnie | born 1894, Arkansas | died WFT Est 1895-1988 | ||
| Monroe | born 1900, Illinois | died WFT Est 1901-1990 | ||
| Moses C. | born 25 Sep 1848, Ohio | died 28 May 1893, Ohio | bur. Westfield Bapt.Cem., Westfield, Morrow, Ohio, USA | |
| Nancy A. | born 1820 | died 1910 | ||
| Nancy | born Mar 1853, Oxford, Delaware, Ohio, USA | died After 1930, Oklahoma | ||
| Nathaniel S. | born 22 May 1819, Ohio | died 19 Feb 1890, Ashley, Oxford, Delaware, Ohio, USA | bur. Ashley Union Cem., Oxford Twp, Delaware Co., Ohio | |
| Nettie | born 19 Feb 1878, Westfield Bapt.Cem., Westfield, Morrow, Ohio, USA | died 20 Sep 1946, Delaware Co., Ohio, United States | bur. Westfield ME Cem., Morrow, Ohio | |
| Pheobe | born WFT Est 1754-1781 | died WFT Est 1803-1871 | ||
| Rachel | born 1804, Pleasant Clermont County, Ohio | died WFT Est 1818-1898 | ||
| Rachel | born 22 Jan 1813, Ohio | died 2 Nov 1876, Hancock Co., Ohio, USA | bur. McComb Union Cem., McComb, Hancock, Ohio | |
| Ralph L. | born 1815, Oxford, Delaware, Ohio, USA | died 3 Apr 1841, E. Oxford Twp, Delaware, Ohio | bur. E. Oxford Twp, Delaware, Ohio | |
| Ralph | born 1728, Bucks Co, Pennsylvania | died 28 Dec 1792, Northumberland County, Pennsylvania | ||
| Ralph | born 17 Feb 1777, Muncy, Northumberland County, Penn | died 9 Apr 1855, Delaware Co., Ohio, United States | bur. Ashley Union Cem., Oxford Twp, Delaware Co., Ohio | |
| Reason | born 1803, Brown County, Ohio | died 1887, Johnson County, Indiana | ||
| Rhoda Laretta | born 3 Aug 1874, Delaware Co., Ohio, United States | died 30 Oct 1894, Delaware Co., Ohio, United States | bur. Westfield Bapt.Cem., Westfield, Morrow, Ohio, USA | |
| Roy | born 1896, Illinois | died WFT Est 1897-1986 | ||
| Samuel Wilbert | born Sep 1871, Ohio | |||
| Sarah D. | born 1845, Ohio | died 3 Oct 1903, Delaware Co., Ohio, United States | bur. Oak Grove Cem., Delaware, Ohio | |
| Sarah\Sally | born 1809 | died 1851 | ||
| Sarah | born WFT Est 1762-1788 | died WFT Est 1810-1876 | ||
| Sarah | born WFT Est 1758-1798 | died WFT Est 1770-1880 | ||
| Seth | born 6 Jun 1819, Oxford, Delaware, Ohio, USA | died 25 Dec 1880, Oxford , Delaware Co., Ohio | bur. Ashley Union Cem., Oxford Twp, Delaware Co., Ohio | |
| Seth | born 1 Jul 1827, Galena, Genoa, Delaware, Ohio | died 21 Dec 1887, Marion, Grant County, Indiana | bur. Marion I.O.O.F./Friends/Boots Estates Serenity Cem | |
| Stephen B. | born 5 Aug 1853, Delaware Co., Ohio, United States | died 19 Jan 1936, Columbus, Franklin, Ohio, USA | bur. 22 Jan 1936, Oak Grove Cem., Delaware, Ohio | |
| Susannah | born WFT Est 1751-1778 | died WFT Est 1800-1868 | ||
| Susannah | born 1812 | died 1829 | ||
| Thomas A or C | born 15 Apr 1845, Oxford, Delaware, Ohio, USA | died 26 Nov 1917, Logan Co., Ohio | bur. 28 Nov 1917, Ashley Union Cem., Oxford Twp, Delaware Co., Ohio | |
| Trisha | born 1869, Missouri | died WFT Est 1870-1963 | ||
| Wellington | born 22 Sep 1854, Oxford, Delaware, Ohio, USA | died 29 Jun 1933, Delaware Co., Ohio, United States | bur. Ashley Union Cem., Oxford Twp, Delaware Co., Ohio | |
| William Henry | born 7 Sep 1857, Ohio | died 19 Feb 1925, Centerburg, Knox, Ohio, United States | bur. Bloomfield Cem, Bloomfield, Morrow, Ohio | |
| William Tecumseh | born 1870, Ohio | |||
| William | born 1892, Arkansas | died WFT Est 1893-1982 | ||
| William | born 13 Aug 1852, Ashley, Oxford, Delaware, Ohio, USA | died 24 Sep 1852, Ashley, Oxford, Delaware, Ohio, USA | bur. Ashley Union Cem., Oxford Twp, Delaware Co., Ohio | |
| William | born 2 Feb 1804, Oxford, Delaware, Ohio, USA | died 10 Mar 1876, Westfield, Morrow, Ohio | bur. Westfield Bapt.Cem., Westfield, Morrow, Ohio, USA | |
| William | born 1815, New Jersey, USA | |||
| William | born 28 Feb 1878, Oxford , Delaware Co., Ohio | died 21 Oct 1882, Delaware Co., Ohio, United States | bur. Ashley Union Cem., Oxford Twp, Delaware Co., Ohio | |
| Willie | born 28 Oct 1873, Ohio | died 9 Jan 1880, Ohio | bur. Westfield Bapt.Cem., Westfield, Morrow, Ohio, USA | |
| SLACK\SCHLECHT | ||||
| Jacob | born WFT Est 1724-1754, Bucks Co, Pennsylvania | died 1796, Northampton County, Pennsylvania | ||
| SLACK\SCHLECT | ||||
| Anna Luisa | born 30 Dec 1833 | died 11 Jun 1835 | ||
| SLACK\SLECHT | ||||
| Catherine\Cattrene | born 1710, Long Island, New York | died WFT Est 1748-1805 | ||
| Cornelia | born 1710, Long Island, New York | died WFT Est 1745-1805 | ||
| SLACK\SLECHT\SLEGT | ||||
| Elizabeth | born WFT Est 1726-1753, Bucks Co, Pennsylvania | died WFT Est 1775-1843 | ||
| Elsie | born WFT Est 1725-1752, Bucks Co, Pennsylvania | died WFT Est 1774-1842 | ||
| Jacob | born WFT Est 1683-1715 | died WFT Est 1740-1802 | ||
| Jeneke | born WFT Est 1715-1758, Bucks Co, Pennsylvania | died WFT Est 1732-1840 | ||
| Johannes | born WFT Est 1715-1758 | died WFT Est 1733-1837 | ||
| John (Johannes) | born WFT Est 1719-1775, Bucks Co, Pennsylvania | died WFT Est 1749-1855 | ||
| Sarah | born WFT Est 1715-1758, Bucks Co, Pennsylvania | died WFT Est 1734-1840 | ||
| SLACK\SLEGHT | ||||
| Elizabeth | born WFT Est 1712-1758, Port Richmond Dutch Reformed Church | died WFT Est 1730-1839 | ||
| Henry\Hendrik S. | born 27 Sep 1743 | died WFT Est 1744-1833 | ||
| Janneke\Jannithe | born WFT Est 1724-1747, Bucks Co, Pennsylvania | died WFT Est 1769-1835 | ||
| John (Johannes) | born WFT Est 1710-1756, Bucks Co, Pennsylvania | died WFT Est 1728-1835 | ||
| John (Johannis) | born WFT Est 1680-1714, Yorks Island | died WFT Est 1741-1801 | ||
| John\Johannis Hendrickse | born WFT Est 1664-1691 | died 13 Apr 1755 | ||
| Sarah | born WFT Est 1686-1715, Rahway, Union, New Jersey | died WFT Est 1744-1808 | ||
| Sarah | born WFT Est 1712-1758 | died WFT Est 1730-1839 | ||
| Steven\Steynthje | born WFT Est 1710-1756, Bucks Co, Pennsylvania | died WFT Est 1728-1835 | ||
| SLACK\SLEGT | ||||
| Abraham | born WFT Est 1756-1788 | died WFT Est 1813-1875 | ||
| Catherine\Catalina | born WFT Est 1718-1745, Bucks Co, Pennsylvania | died WFT Est 1767-1835 | ||
| Elsie\Elsje "Elizabeth" | born WFT Est 1690-1715 | died WFT Est 1714-1802 | ||
| Elsie\Elye | born WFT Est 1721-1760, Bucks Co, Pennsylvania | died WFT Est 1733-1842 | ||
| Jacob | born WFT Est 1721-1760, Bucks Co, Pennsylvania | died WFT Est 1749-1839 | ||
| Jacob | born WFT Est 1753-1793, Northampton County, Pennsylvania | died WFT Est 1767-1873 | ||
| Jannetie | born WFT Est 1721-1760, Bucks Co, Pennsylvania | died WFT Est 1733-1842 | ||
| John (Johannes) | born WFT Est 1721-1760, Bucks Co, Pennsylvania | died WFT Est 1734-1839 | ||
| Leonard | born WFT Est 1753-1793, Northampton County, Pennsylvania | died WFT Est 1767-1873 | ||
| Louisa | born WFT Est 1753-1793, Northampton County, Pennsylvania | died WFT Est 1766-1876 | ||
| Magdalena | born WFT Est 1761-1788 | died WFT Est 1810-1878 | ||
| Maria Eva | born WFT Est 1761-1788 | died WFT Est 1810-1878 | ||
| Neeltje | born WFT Est 1721-1760, Bucks Co, Pennsylvania | died WFT Est 1733-1842 | ||
| Sarah | born WFT Est 1758-1785 | died WFT Est 1807-1875 | ||
| SLACK\SLEGT\SCHLECT\SLECH | ||||
| Catherine Mona | born 8 Nov 1838, Plainfield, Northampton County, Penn | died WFT Est 1839-1932 | ||
| SLACK\SLEGT\SCHLECT\SLECHT | ||||
| Ceciliana | born WFT Est 1812-1825 | died 15 Jul 1835 | bur. Plainfield, Northampton County, Penn | |
| Eleanora | born WFT Est 1812-1825, Plainfield, Northampton County, Penn | died WFT Est 1816-1914 | ||
| Jacob Adam | born 5 Aug 1837, Plainfield, Northampton County, Penn | died 4 Oct 1837 | ||
| John Adam | born WFT Est 1774-1797, Northampton County, Pennsylvania | died WFT Est 1840-1885 | ||
| Thomas Alford | born WFT Est 1812-1825, Plainfield, Northampton County, Penn | died WFT Est 1817-1911 | ||
| SLACK\SLEGT\SLECHT | ||||
| Aurelia Catherine | born WFT Est 1812-1825, Plainfield, Northampton County, Penn | died 4 Nov 1837 | ||
| SLACK\SLEIGHT | ||||
| Daniel | born WFT Est 1753-1793, Northampton County, Pennsylvania | died WFT Est 1775-1873 | ||
| SLACK\SLIGHT | ||||
| Catherine\Catryna | born WFT Est 1718-1745, Bucks Co, Pennsylvania | died WFT Est 1767-1835 | ||
| SLAGETT | ||||
| Judith Gwynevere | ||||
| SLATER | ||||
| Hannah | born Bef 5 Mar 1661, Chesterfield, Derbyshire, England | chr. 5 Mar 1661, Chesterfield, Derbyshire, England | died 3 Jan 1689, Chesterfield, Derbyshire, England | |
| SLATTERY | ||||
| Michael | ||||
| SLAWSON | ||||
| Abraham H. (Dr.) | born 5 Aug 1826, New York | died 6 Sep 1856, Delaware Co., Ohio, United States | bur. Old Eden Cem., Kilbourne, Brown, Delaware, Ohio | |
| Abraham | born 1820, New York | |||
| Abraham | born 23 Apr 1737, Stamford, Fairfield, Connecticut, USA | died 10 May 1829, Somers, Westchester Co., New York | bur. Presbyterian Cemetery, Mahopac Falls, Putnam Co., New York | |
| Alice | born 1854, Ohio | |||
| Amzi | born 16 Dec 1807, Roxbury, Delaware, New York | died 1 Feb 1882, Sully, Jasper, Iowa | ||
| Lucy Lavinia | born 4 Jan 1835, Delaware Co., Ohio, United States | died 26 Mar 1859, Delaware Co., Ohio, United States | bur. Whitehall Cem., Stantontown, Peru, Morrow Co., Ohio | |
| Mary L. | born 10 Dec 1855, Delaware Co., Ohio, United States | died 22 Feb 1862, Delaware Co., Ohio, United States | bur. Old Eden Cem., Kilbourne, Brown, Delaware, Ohio | |
| Mercy Ann | born 15 Nov 1818, New York | died 7 Aug 1907, Delaware Co., Ohio, United States | bur. Green Mound Cem., Kilbourne, Delaware, Ohio, USA | |
| Orville S. | born 8 Oct 1837, Delaware Co., Ohio, United States | died 26 Feb 1917, Ohio | bur. Pleasant Hill -Horseshoe Bapt., Troy, Delaware, Ohio | |
| Samuel | born 5 Jan 1778, Somers, Westchester, New York | died 12 Apr 1868 | bur. Vega Old School Baptist Cemetery, Denver/Vega Road, Roxbury, Delaware, New York | |
| Samuel | born 25 Sep 1822, New York | died 27 Aug 1907, Morrow Co., Ohio | bur. Whitehall Cem., Stantontown, Peru, Morrow Co., Ohio | |
| Smith | born 13 Jun 1796, New York | died 8 Apr 1879, Delaware Co., Ohio, United States | bur. Old Eden Cem., Kilbourne, Brown, Delaware, Ohio | |
| Thomas | born 8 Jun 1849, Ohio | died 8 Nov 1918, Andrew Co., Missouri | ||
| Wesley | born 21 Dec 1864, Morrow Co., Ohio | died 18 Feb 1866, Morrow Co., Ohio | bur. Whitehall Cem., Stantontown, Peru, Morrow Co., Ohio | |
| William | born 13 Oct 1832, New York | died 15 Mar 1888, Delaware Co., Ohio, United States | bur. Old Eden Cem., Kilbourne, Brown, Delaware, Ohio | |
| SLEE | ||||
| Calla | ||||
| Margaret Ann | born 23 Aug 1863, Wisconsin | died 4 Nov 1944 | ||
| SLEGHT | ||||
| Hendrick | born WFT Est 1691-1715 | died WFT Est 1746-1802 | ||
| SLICER | ||||
| Unknown | ||||
| SLOUGH | ||||
| Elizabeth Nee Prudden | ||||
| SLYTER | ||||
| Emilia | born 6 Nov 1813, Grand Isle, Vermont | died 31 Aug 1902, Huntington County, Indiana | ||
| Seneca S. (Rev.) | born 1830, New York | died 28 Aug 1892, Muskegon, Muskegon, Michigan | ||
| SMALLEY | ||||
| Patricia D. | ||||
| SMART | ||||
| Almeda A. | born 1847, Ohio | |||
| Anna | born 11 Dec 1804, Fairfield, Ohio, United States | died 1 Nov 1852, Delaware Co., Ohio, United States | bur. Thompson-Shoup Cem., Thompson, Delaware, Ohio | |
| Asa Robert | born 4 May 1844, Mill Creek, Union, Ohio | died 1 Mar 1929, Scioto, Delaware, Ohio | bur. Mill Creek Cem., Union Co., Ohio | |
| Ashton Vernon | born 29 Nov 1873, Union Co, Ohio | died 17 Jun 1935, Union Co, Ohio | bur. Mill Creek Cem., Union Co., Ohio | |
| Catherine Jane | born 16 May 1836, Ohio | |||
| Daniel M. | born 24 Feb 1815, Franklin Co., Ohio | |||
| Etta | born 1858, Ohio | |||
| Hannah | born 11 Dec 1804, Fairfield, Ohio, United States | died 1 Nov 1852, Delaware Co., Ohio, United States | bur. Thompson-Shoup Cem., Thompson, Delaware, Ohio | |
| Harry C. | born 3 Sep 1871, Ohio | died 14 Dec 1953, Springfield, Clark, Ohio, United States | bur. Toledo, OH | |
| Isaac | born 1847, Ohio | |||
| Isaac | born 8 Nov 1779, Hopewell, Huntingdon, PA | died 1828, Hamilton Twp, Franklin, Ohio | ||
| Isaac | born 1814, Ohio | |||
| Isaac | born 1855, Ohio | |||
| Isaac | born 27 Dec 1809, Fairfield, Ohio, United States | died Cass Co., Missouri | ||
| James R, | born 1876, Ohio | |||
| John Henry | born 1 Jun 1852, Union Co. , Ohio | died 21 Dec 1876, Marysville, Union, Ohio | ||
| John L. | born 31 Jul 1857, Ohio | died 27 Apr 1895, Delaware Co., Ohio, United States | bur. Fairview Cem, Ostrander, Ohio | |
| John S. | born 20 Mar 1811, Ohio | died 1896 | ||
| John | born 12 Jul 1771, Huntington Co., Pennsylvania | died 27 Feb 1823, Fairfield, Ohio, United States | ||
| John | born Cal 23 Jun 1808, Ohio | died 2 Nov 1851, Delaware Co., Ohio, United States | bur. Old Mill Creek Cem, Concord, Ohio | |
| Joseph A. | born Cal 3 Mar 1838, Ohio | died 19 Nov 1851, Delaware Co., Ohio, United States | bur. Old Mill Creek Cem, Concord, Ohio | |
| Joseph Turney | born 6 Nov 1837, Union Co, Ohio | died 6 Mar 1916, Hamilton, Franklin, Ohio | bur. 8 Mar 1916, Ostrander, Delaware Co., OH | |
| Joseph | born Cal 8 Nov 1775, Pennsylvania | died 7 May 1838, Delaware Co., Ohio, United States | bur. Old Mill Creek Cem, Concord, Ohio | |
| Joseph | born 1843, Ohio | |||
| Joseph | born 15 Oct 1808, Franklin Co., Ohio | died 8 Dec 1879, Union Co, Ohio | ||
| Lulu | born 1877, Ohio | |||
| Maggie E. | born 1869, Ohio | |||
| Margaret | born 1843, Ohio | |||
| Martha | born 1853, Ohio | |||
| Mary Jane | born 12 Oct 1839, Ohio | died 22 Nov 1883, Delaware Co., Ohio, United States | bur. Old Mill Creek Cem, Concord, Ohio | |
| Mary S. | born 1850, Ohio | |||
| Mollie | born 12 Sep 1844, Ohio | died 26 May 1909, Ostrander, Delaware, Ohio | bur. 28 May 1909, Fairview Cem, Ostrander, Ohio | |
| Nancy | born 1851, Ohio | |||
| Perry | born 1840, Ohio | |||
| Sally | born 15 Sep 1812, Franklin Co., Ohio | |||
| Sarah C. | born Cal 25 Jul 1844, Ohio | died 12 Nov 1851, Delaware Co., Ohio, United States | bur. Old Mill Creek Cem, Concord, Ohio | |
| Susan | born 1856, Ohio | |||
| Wiley Burr | born 12 Dec 1865, Union Co., Ohio | died 9 May 1921, Columbus, Franklin, Ohio, USA | bur. 12 May 1921, Union Cem., Franklin Co., OH | |
| William B. | born Cal 7 Dec 1850, Delaware Co., Ohio, United States | died 12 Nov 1851, Delaware Co., Ohio, United States | bur. Old Mill Creek Cem, Concord, Ohio | |
| William | born 1854, Ohio | died 1890 | ||
| William | born 1753, Hopewell, Huntingdon, PA | died 8 Jun 1813, Hopewell, Huntingdon, PA | ||
| SMELTZER | ||||
| May Pearl | born 20 Mar 1884, Ohio | died 23 Jun 1967, Ashley, Oxford, Delaware, Ohio, USA | bur. Ashley Union Cem., Oxford Twp, Delaware Co., Ohio | |
| Ruth Jane | ||||
| SMILEY | ||||
| Dirk Strafford | ||||
| Janice Renee | ||||
| Kimberly Diane | ||||
| Mary Ella | born 4 Apr 1855 | died 9 Mar 1895, Delaware Co., Ohio, United States | bur. Sunbury Mem.Park, Sunbury, Delaware Co., Ohio | |
| Norma Lee Eagle | ||||
| Rohyn Lee | ||||
| SMILY | ||||
| David | ||||
| SMITH | ||||
| Unknown | ||||
| Unknown | ||||
| A. R. | born 3 Aug 1831, New York | died Jul 1898, Missouri | bur. Pacific Cem. , Franklin, Missouri, USA | |
| Aaron Robert | ||||
| Abraham | born 17 Jun 1834, Ohio | |||
| Albert R. | born 1832, Ohio | |||
| Albert | born 10 Dec 1849 | died 15 Sep 1851 | bur. Marlborough Cem., Troy, Delaware, Ohio, USA | |
| Alfred A. | born 1904, Ohio | |||
| Alice Jane | born 13 May 1860, Ohio | died 29 Jun 1914, Dayton, Montgomery, Ohio, USA | bur. Spring Valley Cem., Greene, Ohio | |
| Alice M. | born 13 or 20 Sep 1875, Morrow Co., Ohio | died 3 Nov 1899, Blooming Grove, North Bloomfield, Morrow, Ohio | ||
| Alice Marie | born 27 Oct 1905 | died 2 Nov 1916 | ||
| Alice | born Apr 1859, Delaware Co., Ohio, United States | died 12 Oct 1932, Delaware Co., Ohio, United States | bur. Oak Grove Cem., Delaware, Ohio | |
| Allen | born 25 Aug 1921, Houghton, NY | died 30 Dec 2011, Houghton, NY | ||
| Almond | born 10 Aug 1808, Delaware Co., Ohio, United States | died 16 Oct 1847, Delaware Co., Ohio, United States | bur. Marlborough Cem., Troy, Delaware, Ohio, USA | |
| Alvah | born 5 Jun 1806, New York or CT | |||
| Amanda Elizabeth | born 2 Mar 1840, Morrow Co., Ohio | died 21 Jan 1873 | bur. Marlborough Cem., Troy, Delaware, Ohio, USA | |
| Amelia Ann | born 11 Jan 1827, Ohio | |||
| Andrew Jackson | born 12 Nov 1816, Ohio | died 19 Mar 1892 | bur. Middle Run Cem., Bellbrook, Greene, Ohio, USA | |
| Andrew | born 1838, New York | |||
| Angeline | born 1845, Ohio | died 1872, Greene Co., Ohio, USA | ||
| Ann | born 1822, Ohio | |||
| Anna Eliza | ||||
| Anna S. | born 1916, Ohio | |||
| Annette | ||||
| Anthony | born 16 Dec 1833, Germany | died 18 Nov 1902, Ostrander, Ohio | bur. Oak Grove Cem., Delaware, Ohio | |
| Anthony | ||||
| Asa Louden | born 5 Jun 1843, Jefferson Co., Iowa, USA | died 30 Jan 1928, Daviess Co., Missouri | ||
| Bartholomew | born Cal 26 Aug 1812, Virginia | died 11 Sep 1891, Fairfield, Ohio, United States | bur. Mount Zion Cem., Hocking, Fairfield, Ohio | |
| Benjamin | born 22 Mar 1893, Ohio | |||
| Bertha | born 1906, Ohio | |||
| Beulah Jane | ||||
| Boots | ||||
| C. Stanton | born 1890, Ohio | |||
| Cameron Ray | ||||
| Carl C. | born Aug 1881, Waynesville, Warren, Ohio, USA | died 10 Mar 1963, Xenia, Greene Co., Ohio | bur. Miami Cem., Corwin, Warren, Ohio, USA | |
| Carl C. | born 27 Jul 1896, Ohio | died 16 Feb 1971, Delaware Co., Ohio, United States | bur. Oak Grove Cem., Delaware, Ohio | |
| Caroline | born 1842, New York | |||
| Carrie Belle | born 20 Oct 1891, Richland Co., Ohio, USA | died 23 May 1988, Marion, Marion, Ohio, USA | bur. Ashley Union Cem., Oxford Twp, Delaware Co., Ohio | |
| Carrie Evaline | born 7 Sep 1867, Morrow Co., Ohio | died 23 Aug 1955, "at home" 51 E. Woodruff Ave., Columbus, Franklin Co., Ohio | bur. Ashley Union Cem., Oxford Twp, Delaware Co., Ohio | |
| Carrie | born 29 Jul 1859 | died 29 Mar 1907, Berlin, Delaware, Ohio, USA | bur. Berlin-Cheshire Cem, Delaware, Ohio | |
| Catharine | born 1792, Virginia | |||
| Catherine Lynn | ||||
| Charity | born Abt 1813, Ohio | died 8 May 1885, Ohio | bur. Westfield Bapt.Cem., Westfield, Morrow, Ohio, USA | |
| Charles A. | born 16 Jul 1860, Mt.Holly, Warren Co., Ohio | died 7 Apr 1932, Waynesville, Warren, Ohio, USA | bur. Miami Cem., Corwin, Warren, Ohio, USA | |
| Charles Albert | born 1916, Ohio | |||
| Charles B. | born 26 Oct 1864, Peru, Morrow, Ohio | died 12 Aug 1940, Marengo, Bennington, Morrow, Ohio | bur. Fargo Cem., Bennington Twp., Morrow Co., Ohio | |
| Charles Christopher | ||||
| Charles H. Jr. | born 18 Jan 1891, Ohio | died 13 Oct 1913, Warren, Ohio, USA | bur. Miami Cem., Corwin, Warren, Ohio, USA | |
| Charles W. | born 1880, Ohio | |||
| Charles Walker | ||||
| Charles | ||||
| Chauncey W. | born 1830, Ohio | died 6 May 1879, Delaware | bur. Berlin-Cheshire Cem, Delaware, Ohio | |
| Chester Arthur | born 20 Jul 1888 | died 7 Mar 1952 | ||
| Chester Lewis | born 24 Nov 1917, Tacoma, Pierce, Washington | |||
| Chester | born 9 Jul 1913 | died 16 Mar 1917, Cleveland, Cuyahoga, Ohio, USA | bur. Ashley, Oxford, Delaware, Ohio, USA | |
| Chloe Ann | born 10 Nov 1810, New York | |||
| Chloe | born 5 Nov 1836, Delaware Co., Ohio, United States | died 18 Sep 1902, Delaware Co., Ohio, United States | bur. Marlborough Cem., Troy, Delaware, Ohio, USA | |
| Chloey Louisa | born 14 Sep 1869, Morrow Co., Ohio | died 117 North Rich St., Mt. Gilead, Morrow Co., Ohio | bur. Blooming Grove, North Bloomfield, Morrow, Ohio | |
| Christopher Cameron | ||||
| Clara Belle | born 5 Oct 1857, Delaware Co., Ohio, United States | died 23 Dec 1940, Delaware Co., Ohio, United States | bur. Oak Grove Cem., Delaware, Ohio | |
| Clara Mae | ||||
| Claremont C. | born 2 Jan 1841, Morrow Co., Ohio | died 15 Apr 1935, Mt. Gilead, Morrow, Ohio | bur. Quakerdom Cemetery, Gilead, Morrow, Ohio | |
| Clarence E. | born 1906, Ohio | died 1984 | bur. Middle Run Cem., Bellbrook, Greene, Ohio, USA | |
| Clinton Israel | born Apr 1872, Fairfield, Ohio, United States | |||
| Clyde E. | born 10 Sep 1868, Ohio | died 16 Mar 1947, Delaware Co., Ohio, United States | bur. Ashley Union Cem., Oxford Twp, Delaware Co., Ohio | |
| Cornelia | born 1839, New York | |||
| Curtis Bradley | ||||
| Cynthia Cay | ||||
| Cynthia | ||||
| Daisy V. | born 4 Jul 1881, Ohio | died 10 Jan 1931, Brown, Delaware, Ohio, USA | bur. 13 Jan 1931, Green Mound Cem., Kilbourne, Delaware, Ohio, USA | |
| Daniel Benedict | born 29 Sep 1795, New York | died 12 Apr 1873, Schuyler Co., New York | bur. Valois/Seneca Union Cemetery, Schuyler Co., New York | |
| Daniel Freeman | born 2 Jan 1823, Ohio | died 11 May 1900, Greene Co., Ohio, USA | ||
| Daniel L. | born 11 Apr 1825 | died 6 Apr 1900 | ||
| Darlene R. | ||||
| David Eugene | ||||
| David III | born 12 Mar 1799, New York or CT | |||
| David L. | ||||
| David Lamoreaux | born 26 Feb 1837 | died 1907-1909 | ||
| David S. | born 24 Nov 1838, Ohio | died 15 Sep 1907, Ohio | bur. Fargo Cem., Bennington Twp., Morrow Co., Ohio | |
| David | born 12 Mar 1761, Fredericksburgh, Dutchess, New York, USA | died 7 Oct 1823, Delaware Co., Ohio, United States | bur. Marlborough Cem., Troy, Delaware, Ohio, USA | |
| David | born 1802, Pennsylvania | died Ohio | ||
| David | born 1875, Fairfield, Ohio, United States | |||
| Dennis A. | ||||
| Donald Arthur | born 1919, Ohio | died 1920, Delaware Co., Ohio, United States | bur. Green Mound Cem., Kilbourne, Delaware, Ohio, USA | |
| Donald Richard | ||||
| Donald | ||||
