Names |
Born |
Died |
| STEVENSON | ||
| Addie E | born 21 Nov 1897 | died 15 Jan 1987 |
| STEWARD | ||
| Charlotte | born Cal 4 Sep 1818 | died 14 Oct 1856 |
| Lavina | born 1815 | |
| STEWART | ||
| Albert Jerry | born 24 Feb 1850 | died 8 Jan 1918 |
| Andrew Jackson | born Cal 21 Mar 1838 | died 2 Mar 1925 |
| Bertha | born 4 Nov 1871 | |
| Caroline | born 1 Aug 1857 | died 1 Apr 1912 |
| Charles | born 2 Aug 1866 | died 6 Feb 1953 |
| Della | born Feb 1879 | died 7 Nov 1943 |
| Ebson | born Mar 1869 | died Mar 1957 |
| Eli | born 23 Aug 1876 | died 16 Mar 1967 |
| George W. | born Sep 1845 | died 8 Oct 1930 |
| Greg | ||
| Jacob | born 14 Jul 1860 | died 10 Jan 1927 |
| Janette | born 1836 | |
| John | born 1820 | |
| Joseph | born Cal 26 Aug 1830 | died 27 May 1903 |
| Julian | born 1786 | died 28 Nov 1859 |
| Kenneth | born 1911 | died 1999 |
| Levada | born Jan 1874 | died Feb 1955 |
| Levi | born Oct 1881 | died Jun 1972 |
| Lillian | ||
| Mabel M. | born 1914 | died 2003 |
| Martha Jane | born 1 Aug 1851 | died 12 Jul 1936 |
| Melissa | born 15 Sep 1869 | died 8 Nov 1932 |
| Mr. | ||
| Prudence | born 7 Sep 1882 | died 9 Jul 1950 |
| Ralph | ||
| Robert C. | born 16 Apr 1816 | died 22 Apr 1878 |
| Sarah | born 1856 | |
| Stephen | born May 1871 | died Aug 1941 |
| Zachariah Jr. | born 15 Aug 1840 | died 24 Mar 1902 |
| Zachariah | born 20 Oct 1797 | died 8 Nov 1857 |
| STICE | ||
| Melody | ||
| STICKLEY | ||
| John | ||
| Sallie Walker | born 19 Jun 1881 | died 20 Jul 1964 |
| STICKNEY | ||
| Caroline | born 27 Nov 1823 | died 12 Feb 1876 |
| Edith Folsom | born 10 Jun 1886 | |
| Ethel May | born Jan 1883 | |
| Frank A. (Dr.) | born 8 Sep 1853 | died 25 Mar 1919 |
| Hugh | born 1818 | |
| Robert Porter | born 4 Jun 1903 | died 27 Apr 1947 |
| William | born 1850 | |
| STIERS | ||
| Riley S. | born 17 Jan 1881 | died 1957 |
| STIFFLER | ||
| Cecil | born 25 Mar 1912 | died 17 Jul 1937 |
| Henry | ||
| STILES | ||
| Edward J. | born 1 Oct 1840 | died 16 Feb 1884 |
| Edward Jones | born 18 Nov 1874 | |
| Frank A. | born 1 Sep 1869 | |
| George B | born 16 Dec 1839 | died 16 Dec 1879 |
| Harry H. | born 11 Dec 1866 | died 4 Dec 1936 |
| Robert | ||
| Seymore Augustus | born 8 Oct 1847 | died 19 Feb 1942 |
| Seymore B. | born 1808 | died 1 Sep 1893 |
| Virginia A. "Jennie" | born 1 Jan 1881 | |
| STILL | ||
| Elizabeth | born 6 May 1804 | died 10 Jan 1886 |
| Nancy | born WFT Est 1762-1787 | died WFT Est 1813-1875 |
| STILTHS | ||
| Mary Jane | born 1848 | died 1931 |
| STIMMEL | ||
| Abigail L. | born 2 Apr 1858 | died 29 Jul 1919 |
| Abraham | born 13 Aug 1815 | died 11 Jun 1866 |
| Alvin | born 17 Nov 1859 | died 15 Feb 1934 |
| Charlie | ||
| Clara | born 13 Mar 1875 | died 30 Jul 1879 |
| Emma | born 1868 | |
| Freddie | ||
| Hattie | born 1865 | |
| Irwin | born 1861 | |
| Joseph L. | born 1867 | |
| Michael | born 1839 | |
| Robert Lisle | born 14 Dec 1837 | died 29 Nov 1901 |
| Robert T. | born 1872 | |
| Viola | born 1874 | |
| STINBROOK | ||
| Martha | ||
| STINER | ||
| Achsa | born 1844 | |
| Clarence M. | born 2 Feb 1869 | |
| Henry | born 1809 | died After 1860 |
| John | born 25 Dec 1846 | died 4 Jan 1927 |
| Josuha | born Cal 7 May 1818 | died 18 Aug 1889 |
| Mary C. | born 22 Sep 1852 | died 4 Sep 1939 |
| Mary | born 1837 | |
| Mary | born 13 Dec 1833 | died 21 Feb 1913 |
| Matilda | born 25 Oct 1840 | died 23 Apr 1921 |
| Nancy | born 1822 | died 21 Feb 1895 |
| Permelia | born 22 Dec 1841 | died 13 Feb 1931 |
| William | born 28 Jul 1839 | |
| William | born 22 Jul 1775 | died 2 Oct 1837 |
| STINNETTE | ||
| Amy Lynn | ||
| Jay Patrick | ||
| Jimmie | ||
| STITH | ||
| Pearlee | ||
| STOCKDALE | ||
| James | ||
| Lee | ||
| Mike | ||
| Robert J. | ||
| STOCKTON | ||
| Wilbur Otis | born 1880 | died 1941 |
| STOCKWELL | ||
| James Monroe | born 21 Oct 1841 | died 10 Mar 1913 |
| James | born 3 Feb 1822 | died 26 Jan 1907 |
| STOKELY | ||
| Elizabeth | born 12 May 1800 | died 28 Jan 1882 |
| STOKES | ||
| Hezpibah | born 24 Dec 1810 | died 14 Aug 1836 |
| Joseph Nelson | born 23 Jul 1822 | died 23 Mar 1892 |
| Sarah | born 15 Nov 1818 | died 3 Jan 1850 |
| STONE | ||
| Dana | born 16 Jun 1888 | |
| Louisa J. | born 15 Sep 1836 | died 2 Sep 1912 |
| Lydia | born 1831 | |
| Ruth E. | born 7 Oct 1917 | died 7 Jan 1998 |
| STONEBURNER | ||
| Bernice Iva | ||
| Edger Edwin | ||
| James Alfred | ||
| Loando F. | born 9 Feb 1860 | died 19 Sep 1932 |
| Martha Florence | born 1 Sep 1888 | died 14 May 1980 |
| Philip | ||
| STONEROCK | ||
| Elvira | born 15 Dec 1857 | died 10 Aug 1939 |
| STORM | ||
| Dirck Allen | ||
| George | ||
| STORY | ||
| Nancy | born 23 Aug 1803 | died 9 Sep 1867 |
| Phillipa | born 21 May 1726 | died 1814 |
| STOTTLEMEYER | ||
| Cebelia Ann | born 1820 | |
| STOUTAMYER | ||
| Brent David | ||
| Carrol H. | ||
| Glenna | ||
| John Hezekiah | born 1871 | died 7 Nov 1942 |
| Namoi Catherine | ||
| Ricky Allen | ||
| Roy Bowman III | ||
| Roy Bowman Jr. | ||
| Roy Bowman | ||
| Victoria Lynn | ||
| STOVENOUR | ||
| Christian | born 1849 | died 1929 |
| STOVER | ||
| Elizabeth | born 19 May 1804 | died 5 Jun 1871 |
| Jacob | ||
| Margaret Brown | born 23 Apr 1818 | |
| Mary Hanna | born 17 May 1820 | died 28 Dec 1889 |
| Mattie E. | ||
| STOWE | ||
| Nettie Edwards | born 21 Jun 1890 | died 4 Jan 1945 |
| STOWELL | ||
| Alice | born 1881 | died 1896 |
| Frederick Longchour Jr. | born 27 May 1844 | died 1920 |
| Ida | born 1877 | died 1958 |
| STRAIN | ||
| Abraham Lincoln | died 15 Apr 1863 | |
| David A. | born Cal 24 Aug 1824 | died 15 Apr 1850 |
| Emery A. | born 11 Oct 1852 | died 2 Sep 1853 |
| Hugh P. | born 1834 | |
| John G. | born 1823 | died After 1880 |
| Joseph F. | born Cal 24 Jun 1831 | died 13 Jan 1847 |
| Margaret E. | born 1841 | |
| Martha A. | born 1843 | |
| Mary J. | born 1838 | |
| Robert L. | born 1828 | |
| Robert | born 1801 | |
| Samuel | born 1831 | |
| Silvanus L. | born 1851 | |
| William S. | born 1836 | |
| STRAKER | ||
| Elizabeth | born WFT Est 1730-1757 | died WFT Est 1779-1847 |
| STRAND | ||
| Dee Marie | ||
| Jerry Dean | ||
| Vernon | ||
| STRASINGER | ||
| Jo Ann Blackburn | ||
| STRATTON | ||
| Mary | born 14 Sep 1780 | died 28 May 1857 |
| Melinda | born 1818 | |
| STRAUB | ||
| Catherine | born Cal 1786 | died 13 Dec 1858 |
| STRAW | ||
| Abiah | born 8 Aug 1786 | died 28 Sep 1846 |
| STRAWMAN | ||
| David Lewis | ||
| Dora Belle | born 20 Jan 1866 | died 2 Dec 1903 |
| Samuel | born 26 Dec 1836 | died 3 May 1890 |
| STRAWSER | ||
| Henry | ||
| Jerimiah | ||
| Mary J. | born 31 Dec 1836 | died 31 Dec 1880 |
| Maud B. | born 5 Jan 1875 | died 4 Oct 1950 |
| Milo F. | born 1 Dec 1872 | died 15 Feb 1947 |
| STREET | ||
| Charles Clifford | born 28 Mar 1889 | died 22 Mar 1922 |
| Geneva J. | born 6 Sep 1917 | died 13 Oct 2000 |
| Harley C. | born 1916 | |
| John Patrick | ||
| John | born 1847 | |
| Verner .M. | born 1919 | |
| STREETER | ||
| Lois C. | ||
| STRICKLER | ||
| Sarah | ||
| STRINGER | ||
| Mary V. | born 6 Feb 1886 | |
| STRODE | ||
| Jennifer Renee | ||
| Keziah | born Oct 1822 | |
| Phillip Brent | ||
| STRONG | ||
| Candace | born Cal 27 Aug 1809 | died 24 Jan 1850 |
| STROUSE | ||
| George R. | ||
| STRUNK | ||
| Alica Lyn | ||
| Timothy John Jr. | ||
| Timothy John | ||
| STUART | ||
| Agnes | born 5 May 1766 | died 27 Feb 1851 |
| STUART/STEWART | ||
| James | died 10 May 1839 | |
| STUBBS | ||
| Unknown | born Abt 1516 | died WFT Est 1538-1604 |
| STUKEY | ||
| Robert Dix | born 10 Jul 1916 | died 28 Apr 2006 |
| Rudolph Samuel | born 1891 | died 22 Jun 1957 |
| STUPP | ||
| Elizabeth "Liz" | ||
| STURDEVANT | ||
| Chauncey H. | born 1818 | |
| Ella Estella | born 2 Jul 1870 | died After 1930 |
| James Marshall | born 26 Jan 1845 | died 20 Feb 1942 |
| STURGEON | ||
| Paul Leroy | born 11 Aug 1917 | died 2 Jan 1998 |
| STUTZMAN | ||
| Rachelle Lynn | ||
| SUBKE | ||
| Unknown | ||
| SULLIVAN | ||
| Douglas Amariah | ||
| Esther E. | born 1894 | |
| Kally Lynn | ||
| Kathryn Marie | ||
| Mary M. | ||
| Tamara Lynn | ||
| Timothy Lee | ||
| SULSER | ||
| Eugene | ||
| SUMPTER | ||
| Charles | ||
| Mr. | ||
| SURBAUGH | ||
| Daniel Irwin | born 27 Jul 1878 | died 16 Dec 1946 |
| Samuel George G. | born 10 Oct 1856 | died 3 Nov 1927 |
| SURPREMENT | ||
| Lynn | ||
| SURRENA | ||
| Gwendolyn | died Abt 1933 | |
| SUTHERLAND | ||
| Carol | ||
| Cindy | ||
| Dale | ||
| Darlene | ||
| Floyd Dale | ||
| Gail T. | born 1 May 1899 | died 12 Dec 1970 |
| Harold Leroy | ||
| Jane | ||
| Judy Gail | ||
| Kenneth Earl | ||
| Kenneth Jr. | ||
| Laurie | ||
| Marguerite | born 12 Dec 1927 | |
| Richard | ||
| Ronald Alex | ||
| SUTHERLY | ||
| Crystal Dawn | ||
| Edward Lee | ||
| Edward Lee | ||
| Kathy Lynn | ||
| Lloyd Albert | ||
| Michael Paul | ||
| Teresa Ann | ||
| Vickie Kaye | ||
| SUTLIFF | ||
| Samuel | ||
| SUTZ | ||
| Anna M. | born 12 Oct 1865 | died 18 Aug 1938 |
| Henry | ||
| SWAIN | ||
| Lula B. | born 25 Aug 1886 | died 2 Oct 1972 |
| Martha | born Mar 1831 | |
| SWARTZ | ||
| Arthur Jacob | born 24 Jun 1911 | died 21 Jan 2008 |
| Elzina | ||
| Frank S. | born 1871 | |
| Mark | ||
| Marrell Raymond | ||
| SWEARENGEN | ||
| Chad | ||
| Chris | ||
| Melvin | ||
| SWEENEY | ||
| E.M. | ||
| SWEETER | ||
| Eliza | born 1806 | |
| SWENSON | ||
| Kirk | ||
| SWICKARD | ||
| David | ||
| SWIFT | ||
| Joanna | born 1649 | died 1700 |
| SWINK | ||
| Unknown | ||
| SWINTON | ||
| Delos M. "David" | born 4 Apr 1853 | died 10 Jul 1911 |
| Jennie E. | born 19 Aug 1877 | |
| SWISHER | ||
| David Lee | ||
| Mariah Elizabeth | ||
| Matthew David | ||
| Meghan Kaylee | ||
| SWITZER | ||
| Frances | ||
| Gladys Mae | born 11 Aug 1915 | died 11 Nov 1991 |
| Sarah Margaret | born 1830 | |
| SWOPE/SHOUP | ||
| Unknown | ||
| Anna | born Cir 1800 | |
| Nancy | born 12 Aug 1775 | died 26 Jul 1854 |
| Susan | ||
| SYKES | ||
| Clifford L. | born 1833 | |
| Elizabeth Aileen | ||
| Jeffrey Wayne | ||
| Lawrence C. | born 1912 | |
| Pamela Ann | ||
| Patricia Ann |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 8 Feb 2012 with Legacy 7.5 from Millennia