Names |
Born |
Died |
| SHAVER | ||
| Rebecca | born 1836 | |
| Rudolph | born 1 Apr 1833 | died 4 Sep 1922 |
| Samuel | born 1804 | died 12 Mar 1873 |
| William Henry | born 1848 | died 4 Aug 1929 |
| SHAW | ||
| Aaron | ||
| Alva C. | born 1844 | |
| Benjamin | born 28 Apr 1788 | |
| Bertha | ||
| Carol Straussels | ||
| Carrie F. | born 3 Dec 1866 | died 11 Aug 1956 |
| Chloe Jane | born 27 Aug 1828 | died 20 Aug 1937 |
| Content | born 12 Feb 1814 | died 29 May 1896 |
| Elizabeth | born 20 Jul 1887 | died 30 May 1926 |
| Elizabeth | born 19 Jan 1812 | died 19 Apr 1889 |
| Elizabeth | born 1854 | |
| Elizabeth | born 1840 | |
| Ella | born 1856 | died 1927 |
| Emma Minerva | born 10 Jan 1861 | |
| Francis Climer (Dr.) | born 16 Jul 1845 | died 9 Aug 1903 |
| George | born 1867 | |
| Hannah | born 1826 | |
| Harrison Orlando | born 27 Aug 1862 | died 15 Apr 1930 |
| Henrietta | ||
| Isachar A. | born 1862 | |
| James Franklin | born 16 Apr 1857 | died 16 Jan 1873 |
| James L. | born 17 Jan 1847 | |
| James | born 5 Nov 1823 | died 18 Sep 1883 |
| Jane | born 23 Apr 1791 | |
| Jesse | born 30 Mar 1823 | died 8 Dec 1903 |
| Joel Grant | born 19 Aug 1868 | |
| Joel Todd | born 24 Mar 1851 | died 16 Dec 1924 |
| John Jr. | born 6 Jul 1797 | died 6 Jun 1860 |
| John L. | born 6 Jun 1809 | |
| John LeGrand | born 2 Apr 1858 | died 3 Mar 1944 |
| John Sr. | born 9 Jan 1761 | died 15 Jun 1846 |
| John | ||
| Johnathan Sr. | born 24 Jan 1787 | died 23 Nov 1852 |
| Jonathan Jr. | born 11 Sep 1821 | |
| Joseph | born 8 Aug 1792 | died 4 May 1876 |
| Luther | ||
| Mary "Polly" | born 2 Feb 1785 | |
| Mary Ann | ||
| Mary E. | born 1849 | |
| Mary Gertrude | born 9 Jul 1870 | died 25 Nov 1930 |
| Mary Jane | ||
| Melissa | ||
| Melissa | ||
| Merritt W. | born 11 Nov 1852 | died 25 Mar 1912 |
| Minerva A. | born 1851 | |
| Muriel Elodia | born 17 Mar 1887 | |
| Myrtle Belle | born 15 Feb 1868 | died 16 Oct 1957 |
| Phebe Elnora | born 7 Dec 1875 | died 23 Jan 1934 |
| Polly Ann | ||
| Rebecca | born 9 Jul 1794 | |
| Rosa Belle | born 25 May 1870 | |
| Ruth | born 15 Nov 1845 | died 22 Nov 1933 |
| Sarah Catherine | born 3 Jan 1851 | died 12 Aug 1909 |
| Sarah | born 7 Oct 1789 | |
| Sarah | ||
| Simeon J. | born 19 Jun 1850 | |
| Susanna | born 17 Jul 1807 | died 5 Oct 1876 |
| Suzannah | born 9 Aug 1782 | died 4 May 1834 |
| Sylvester B. | born 1838 | |
| Sylvester | ||
| Victor Sherwood | born 27 Aug 1905 | died 6 Aug 1993 |
| SHEAFE | ||
| Edmond | born WFT Est 1552-1579 | died WFT Est 1604-1663 |
| Margaret | born WFT Est 1580-1614 | died 1679 |
| Thomas | born Abt 1535 | died WFT Est 1565-1626 |
| SHEARER | ||
| Barry L. | ||
| Catherine | born 6 Mar 1820 | died 6 Nov 1885 |
| Cynthia A. | ||
| Ivan Wilson | ||
| SHEARS | ||
| Amber | ||
| Daniella | ||
| Michael Jason | ||
| Wayne | ||
| SHEDD | ||
| Caroline Lucretia | born 1 Dec 1872 | |
| Charles C. | born Aug 1890 | |
| Charles | born 23 Jun 1830 | died 16 Jul 1894 |
| Helen Porter | born 27 Sep 1887 | died 28 Jun 1925 |
| Henry (Rev.) | born 16 May 1803 | died 17 Jun 1886 |
| John Haskell (Rev.) | born 9 Jul 1833 | died 12 Apr 1895 |
| Nelson Ambrose | born 10 Jun 1857 | died 14 Dec 1930 |
| Olive L. | born Aug 1893 | |
| William A. | born 24 Jan 1865 | died 1944 |
| SHEEHAN | ||
| Blanche Emmaline | born Jan 1894 | |
| SHEETS | ||
| Aaron David | ||
| Abraham | born 18 Feb 1815 | died 1 May 1852 |
| Ada May | born 26 Nov 1911 | |
| Adaline | born 1842 | |
| Adam Marion Jr. | born 1862 | died 1899 |
| Adam | ||
| Adam | born 1819 | died Dead |
| Adam | born 16 Dec 1837 | died 11 Mar 1927 |
| Aedon Hagar | ||
| Agnes Eliza | born 1854 | died 16 Aug 1919 |
| Albert J. | born 24 Feb 1905 | |
| Albert L. | born Apr 1889 | |
| Albert R. | born 19 Jul 1836 | died 23 Nov 1904 |
| Albert | born 3 Mar 1856 | died 9 May 1937 |
| Alex Emory | ||
| Alexsa-Ly Halen | ||
| Alfred R. | born 1 Mar 1860 | died 17 Sep 1936 |
| Allison Jayne | ||
| Allison Marie | ||
| Amanda Luchia | ||
| Amanda Mauree | ||
| Amber Lynne | ||
| Amina Kay | ||
| Amy Louise | ||
| Andrew Christian | born 1 Jan 1846 | died 20 Sep 1920 |
| Andrew Lewis | ||
| Andrew | born 1840 | |
| Andrew | born 1828 | |
| Andrew | ||
| Andrew | born 1780-1784 | |
| Andrew | born 17 Jul 1817 | died 20 Jun 1852 |
| Anita Dawn | ||
| Anita Marie | ||
| Ann Amarlia | born 1847 | |
| Ann Elizabeth | ||
| Ann Elizabeth | ||
| Ann | born 1790-1794 | |
| Anna Catherine | born 18 Oct 1816 | died 26 Jul 1876 |
| Anna Eliza | born 1840 | |
| Anna Louise | born 9 Dec 1892 | died 31 Aug 1982 |
| Anna Mae | born 15 Dec 1916 | |
| Anna Margaret | born 5 Jan 1762 | |
| Annabelle | born 3 Apr 1909 | died 23 Mar 1987 |
| Annie Fay | ||
| Ann-Marie Elizabeth | ||
| Anvil Hamlin | born 24 Apr 1920 | died 15 Sep 1953 |
| Arley Furr | born 1 Jan 1912 | died 6 Mar 1998 |
| Arthur | born 23 Feb 1847 | died 27 Mar 1917 |
| Arthur | born 17 Dec 1924 | died 21 Apr 1941 |
| Arvil Grossgrenner | born 11 Apr 1880 | died 12 Aug 1966 |
| Audrey | ||
| Austin Kelly | ||
| Authur Wayne | born 2 Aug 1912 | died 19 Oct 1996 |
| Barbara Ann | ||
| Barbara Ellen | born 6 Oct 1841 | died 22 Dec 1911 |
| Barbara Jean | ||
| Belinda | born 22 Dec 1841 | died 5 Jul 1924 |
| Benjamin E. | born 1827 | |
| Benjamin F. | born 1842 | |
| Benjamin Franklin | born 30 Jun 1849 | died 26 Jan 1910 |
| Benjamin Jacob | ||
| Benjamin Louis | born 1 Sep 1879 | died 24 May 1955 |
| Benjamin Lyson | born 13 Jul 1991 | died 13 Dec 1991 |
| Benjamin Michael-Murdock | ||
| Benjamin | born 28 Aug 1817 | died 17 Jan 1887 |
| Bernard Claude | ||
| Bernard Evans | born 19 Jul 1887 | died 10 Jul 1953 |
| Bernice | born 25 Nov 1918 | died 3 Jan 1919 |
| Betty Jane | ||
| Betty Jane | ||
| Beulah Chloe | ||
| Beverly Joan | born 10 May 1948 | died 30 Jun 2001 |
| Billie Jo | ||
| Blanche Estelle | born 14 Aug 1876 | died 9 Dec 1925 |
| Bonnie Jean | ||
| Bradly Raymond | ||
| Brandon Scott | ||
| Brenda J. | ||
| Brenda Jean | ||
| Brenda Kay | ||
| Brett Kelly | ||
| Brian David | ||
| Brian Everett Donovan | ||
| Brittany | ||
| Brooke Elizabeth | ||
| Bryan Jerold | ||
| Buelah Catherine | born 1 Jul 1905 | |
| C. Jane | born 1838 | |
| Carl David | ||
| Carl M. | born 20 Sep 1885 | died 28 Dec 1940 |
| Carl Martin | born 29 Dec 1891 | died 1918 |
| Carl Milton | born Jul 1877 | died 15 Mar 1961 |
| Carmeena Lee | ||
| Carol Ann | ||
| Caroline Joy | ||
| Caroline | born 2 Oct 1849 | died 27 Mar 1913 |
| Caroline | born 30 Oct 1857 | died 1945 |
| Carolyn Anne | ||
| Carolyn Elaine | ||
| Carrie Anna | born 1879 | |
| Carrie Rebecca | born 11 Jul 1888 | died 15 Jul 1962 |
| Carroll W. | born 18 Feb 1913 | |
| Casi Kalenchoe | ||
| Catharine | born 1794 | |
| Catherine Ann Eliza | born 19 Nov 1844 | died 6 Nov 1898 |
| Catherine Anne | ||
| Catherine R. | born 1831 | |
| Catherine | born 29 Nov 1809 | died 29 Apr 1882 |
| Catherine | born 9 Feb 1795 | |
| Catherine | born 1857 | |
| Cecelia Anne | ||
| Celia A. | born 22 Mar 1852 | died 10 Apr 1932 |
| Charles Alfred Laporte | born 1841 | died 1911 |
| Charles Bernard | ||
| Charles Bernard | ||
| Charles E. | born Aug 1899 | |
| Charles Edward | born 23 Nov 1873 | |
| Charles Emery | born 27 Aug 1878 | died 20 Oct 1963 |
| Charles Franklin | born 26 Apr 1910 | died 31 Dec 1989 |
| Charles Henry | ||
| Charles Henry | born 12 Jul 1848 | died 27 Aug 1917 |
| Charles Homer | born 16 Feb 1867 | died 13 Aug 1925 |
| Charles Kelly | ||
| Charles Leroy | born 11 Jun 1924 | died 5 Jan 1998 |
| Charles | born 1865 | |
| Charley | born 16 Sep 1862 | died 4 Apr 1865 |
| Charley | born 1870 | |
| Charlotte Mae | ||
| Chelsea Anne | ||
| Christian Rilley | born 17 Aug 1879 | |
| Christina E. | born 11 Feb 1883 | |
| Christine B. | ||
| Clara | born 1872 | |
| Clarence Allen | ||
| Clarence Edward | born 3 Aug 1901 | died 13 Apr 1933 |
| Clarence H. | born 2 Apr 1887 | died 3 Nov 1972 |
| Clarence James | born 21 Nov 1907 | died 28 Sep 1999 |
| Clifford Leroy II | ||
| Clifford Leroy | born 4 Oct 1946 | died 9 Sep 1999 |
| Clinton Ellis | born 10 Nov 1883 | died 1953 |
| Clinton | born Jul 1892 | |
| Clyde D. | born 1894 | died 1965 |
| Clyde Raymond | born 31 Oct 1892 | died 4 Feb 1951 |
| Clytie L. | born 1879 | |
| Coleen Leilani | ||
| Colleen | ||
| Corda L | born 18 Oct 1884 | died 25 Jan 1920 |
| Cornelia | born 31 Dec 1839 | died 19 Jan 1840 |
| Council David Jr. | ||
| Council David | born 12 Apr 1910 | died 23 Feb 1950 |
| Craig Douglas | ||
| Crofford/ Crawford- Edgar May | born 19 May 1875 | died 5 Oct 1932 |
| Curtis Neil | ||
| Cynthia Mae | ||
| D. Maxine | ||
| Dale Beverly | ||
| Dan | ||
| Dana Diane | ||
| Daniel Arnold | ||
| Daniel Robert | ||
| Daniel Royal | born 11 Apr 1898 | died Nov 1964 |
| Daniel Stover | born 26 Feb 1854 | died 7 Nov 1924 |
| Daniel | born 17 Oct 1815 | died 9 Jan 1892 |
| Daniel | born 11 Jun 1845 | died 30 May 1867 |
| Daniel | born 30 Mar 1770 | died 14 Nov 1816 |
| Danny | ||
| Darrell | ||
| Dauntless Eva | born 6 Sep 1901 | died 1978 |
| David Barrymore Jr | ||
| David Barrymore | born 4 Jul 1931 | died 18 Dec 2001 |
| David James | ||
| David Joe | ||
| David Kenneth | ||
| David Lowell | born 5 Dec 1940 | died 12 Jun 2011 |
| David Martin | born 13 Apr 1863 | died 8 Sep 1930 |
| David N. | ||
| David Neal | ||
| David Stover | born 10 Aug 1847 | died 16 Jan 1916 |
| David | ||
| David | born 1802 | died After 1880 |
| Davis Kenneth Jr. | ||
| Davis Kenneth | ||
| Deborah Ann | ||
| Deborah Gail | ||
| Deborah Gail | ||
| Deborah Jean | ||
| Deborah | ||
| Debra Lynn | ||
| Delbert Keith "Andy" | born 24 Jan 1924 | died 20 Jun 1989 |
| Delbert Neal | ||
| Delilah | born 1840 | |
| Denise Elaine | ||
| Denise Lynn | ||
| Dennis Alan | ||
| Dennis James | ||
| Dennis S. | ||
| Derek James | ||
| Diane | ||
| Donald Elias | born 23 Apr 1901 | died 9 Feb 1971 |
| Donald Richard | ||
| Donald Vernon | born 25 Jul 1938 | died 11 Jul 1999 |
| Donald | ||
| Donna Christine | ||
| Donna Marie | ||
| Doris Jean | ||
| Doris Neva | born 13 Sep 1904 | died 2 May 1968 |
| Dorothy Anna | ||
| Dorothy J. | born 15 Aug 1920 | died 2 Nov 1971 |
| Dorothy Lee | ||
| Dorothy Mae | ||
| Dorothy Marie | born 10 Jun 1910 | |
| Dorothy | born 30 Dec 1925 | died 17 Jan 2008 |
| Dorthy Lee | ||
| Douglas Edward | ||
| Douglas Glenn | ||
| Douglas Wayne | ||
| Drusilla | born 1857 | |
| Duane Edward | ||
| Earnest Emory | ||
| Earnest Glenn | born 25 Apr 1890 | died 1 Oct 1921 |
| Edward Cullins | ||
| Edward Lee | ||
| Edward Wendell | ||
| Edwin D. | born 27 Feb 1858 | died 11 Oct 1939 |
| Edwin W. | born 4 Jun 1916 | died 30 Aug 1966 |
| Effie C. | born 22 Jul 1875 | died 12 Mar 1952 |
| Effie L. | born 1878 | |
| Eleanor C. | born 19 Feb 1917 | |
| Eleanor Frances | born 25 Dec 1918 | died 5 Nov 1992 |
| Eleanor Hope | ||
| Elias Daniel | born 21 Aug 1805 | died 23 Sep 1841 |
| Elias Daniel | born 26 Jan 1842 | died 17 Jul 1864 |
| Eliza Ann | born Feb 1843 | died 28 Sep 1874 |
| Eliza Ellen | born Mar 1850 | |
| Eliza | born 1843 | |
| Elizabeth A. | born 1845 | |
| Elizabeth Ann | ||
| Elizabeth Bradley | ||
| Elizabeth Chleo Regina | born 7 Dec 1891 | died 27 Aug 1907 |
| Elizabeth Eva | born 1 Oct 1822 | |
| Elizabeth Harriet | born 26 Mar 1839 | died 13 May 1889 |
| Elizabeth M. | born 1841 | |
| Elizabeth Margaret | born 24 Nov 1849 | died 26 Sep 1918 |
| Elizabeth Margaret | born 1832 | |
| Elizabeth Ruth | ||
| Elizabeth | born 1800 | |
| Elizabeth | born 23 Oct 1796 | died 12 Sep 1828 |
| Elizabeth | born 1799 | |
| Elizabeth | born 1800 | |
| Ella Catherine | born 28 Nov 1916 | died 9 Sep 1993 |
| Ella Loretts | born 6 Dec 1874 | died 6 Dec 1911 |
| Ella Mary | born 2 Apr 1897 | |
| Ella | born Jul 1862 | died 5 Aug 1941 |
| Ellen M. | ||
| Ellen | born 10 Feb 1845 | died 8 Jun 1916 |
| Ellis Glenn | ||
| Ellsworth | born 14 Aug 1864 | died 24 Sep 1866 |
| Elnora | born 5 Feb 1849 | died 6 Mar 1898 |
| Elsie Maggie | born 15 Mar 1893 | |
| Elvira J. | born 1845 | |
| Emily Ann | ||
| Emma D. | born 23 Jan 1872 | died 4 Oct 1943 |
| Emma Josephine | ||
| Emma Kate | ||
| Emma | born 10 Jan 1872 | died 17 Apr 1917 |
| Eric Keith | ||
| Eric Landon | ||
| Erie Stanton | ||
| Erin Louise | ||
| Esther Marie | ||
| Ethan Joseph | ||
| Ethel A. | born Jan 1881 | |
| Ethel P. | born Dec 1883 | |
| Ethel | ||
| Ethyl Bernadine | ||
| Eugene Earl | ||
| Eunice M. | ||
| Eva "Eve" "Earnie" | born 29 Jan 1806 | died 3 May 1890 |
| Eva Annette | born 28 Aug 1880 | died 1 Jan 1929 |
| Eva Virginia | ||
| Eva | born 1868 | |
| Evelyn Wenger | ||
| Everett Eugene | born 25 Sep 1913 | died Sep 1967 |
| Ezra | born 1842 | died 1 Mar 1863 |
| Fidelia | born 1845 | died 1888 |
| Florence | born 29 Mar 1881 | died 27 Aug 1905 |
| Forrest Isaac | born 25 May 1907 | died 9 Jun 1995 |
| Forrest Keith | born 11 May 1936 | died 24 Sep 2010 |
| Forrest Keith | ||
| Foster G. | born 7 May 1902 | died 6 Apr 1964 |
| Frances "Fanny" Sheets | born Sep 1796 | died 5 Dec 1878 |
| Francis "Frank" Lionel | born 20 Dec 1874 | died 7 Apr 1926 |
| Francis Ruth | born 27 Oct 1896 | died 16 Jan 1981 |
| Franklin E. | born 1864 | |
| Franklin P. | born 1 Nov 1852 | died 19 Aug 1926 |
| Franklin | born 1825 | died 25 Jul 1854 |
| Fred C | born 8 Jun 1881 | died 15 Feb 1971 |
| Fred Eugene | born 12 Oct 1895 | died Jun 1979 |
| Fred Jr. | ||
| Fred P. | born 7 Apr 1894 | died 26 Jun 1972 |
| Frederick S. | ||
| Gary Weldon | ||
| George A. | born 22 May 1891 | died 16 May 1982 |
| George Allen | born 22 Feb 1909 | died Apr 1984 |
| George D. | born 1841 | died 1915 |
| George D | born 12 Sep 1861 | died 23 Oct 1926 |
| George E./C. | born 1844 | |
| George Edward | ||
| George Emery | born 13 Aug 1882 | died 16 Dec 1952 |
| George M. | born 1848 | |
| George Peter Jr. | born 15 Nov 1811 | died 16 May 1896 |
| George Peter | born 17 Jan 1774 | died 7 Jul 1850 |
| George Strother | born 5 Aug 1844 | died 22 Apr 1926 |
| George Washington | born 1839 | died 1850 |
| George | ||
| George | born 1813 | |
| George | born 1 Sep 1843 | died 8 Sep 1843 |
| Gladys Isabel | born 24 Sep 1915 | died 19 Jan 2001 |
| Glenn Allen | born 12 Sep 1918 | died 10 Oct 1982 |
| Glenn Turner | born 12 Apr 1919 | died 3 Dec 2007 |
| Glenwood Miles | born 30 May 1912 | died 9 Jul 1994 |
| Grace B. | ||
| Guy G. | born 2 Jun 1889 | died 21 Feb 1920 |
| Guy Joseph | ||
| H. David | ||
| Hanah Kelli | ||
| Harold D.S. | born Aug 1895 | |
| Harold Walker | born 3 Sep 1899 | died 10 Jul 1976 |
| Harold Wayne | ||
| Harold | ||
| Harold | born 12 Nov 1906 | |
| Harriet Ruth | ||
| Harriet Virginia | born 1847 | died 1928 |
| Harriet | born 1854 | died 1857 |
| Harriett D. | born 1823 | died Dead |
| Harry David | born 22 Oct 1907 | died 28 Oct 1986 |
| Harry E. | born 14 May 1892 | |
| Harry Miley | ||
| Harry | born 8 Mar 1889 | died 16 Jun 1970 |
| Harvey Eugene | born 20 Sep 1868 | died 26 Nov 1887 |
| Hazel Dell | born Sep 1892 | died 1979 |
| Heather Dawn | ||
| Heather | ||
| Helen May | born 15 Sep 1912 | died 28 Dec 1985 |
| Henrich | born 20 Mar 1803 | |
| Henry A. | born 25 Apr 1892 | died 21 Jun 1976 |
| Henry Downer | born 20 Aug 1853 | died 14 Apr 1917 |
| Henry Jr. | born 26 Oct 1812 | died 27 Jun 1891 |
| Henry Luther | ||
| Henry R. | born 21 Jul 1914 | died 18 Nov 2000 |
| Henry Sr. | born 2 Feb 1780 | died 13 Aug 1856 |
| Henry | born 1831 | |
| Henry | born 1813 | died 16 Apr 1889 |
| Henry | born 1816 | |
| Henry | born Abt 1796 | |
| Herbert Dwight Jr. | ||
| Herbert Dwight | born 21 Dec 1899 | died 9 Feb 1991 |
| Herbert Porter | born 12 Jan 1870 | died 24 Apr 1948 |
| Hildred Enid | born 18 Nov 1902 | died 20 Aug 1957 |
| Holly | ||
| Homer O. | born 2 Nov 1885 | died 20 Apr 1966 |
| Howard | born 21 Feb 1923 | died 21 May 1980 |
| Imogene Veneta | born 22 Dec 1929 | died 8 May 2007 |
| Ina Iopha | born 21 Dec 1897 | died 26 Dec 1911 |
| Inez Lucille | born 17 Apr 1911 | |
| Infant Daughter | born 29 Jan 1858 | died 31 Jan 1858 |
| Infant Daughter | born 28 Dec 1878 | died 28 Dec 1879 |
| Infant | born 28 Jan 1898 | died 28 Jan 1898 |
| Ira Emmett | born 16 Jan 1881 | died 16 Mar 1901 |
| Isa Virginia | born 2 Sep 1908 | died 26 Mar 1987 |
| Isaac | born 1841 | |
| Isabel Rachel | born 1842 | |
| Ivan Wayne | born 7 May 1938 | died 16 Feb 2007 |
| Ivan Wayne | born 7 May 1974 | died 7 May 1974 |
| Jackie Lee | ||
| Jackie | ||
| Jacob Dwight | ||
| Jacob Franklin | born 31 Oct 1847 | |
| Jacob H. | born 1836 | |
| Jacob Henry | born 31 May 1858 | died 13 Nov 1914 |
| Jacob O. | born 1843 | died 1860 |
| Jacob Samuel | born 25 Jul 1842 | died 27 Feb 1922 |
| Jacob | born 28 Mar 1819 | died 7 Jul 1894 |
| Jacob | born Abt 1736 | died 14 Jul 1809 |
| Jacob | born 14 Jun 1764 | |
| Jacob | born 1790 | died Jun 1862 |
| Jacob | born 1818 | |
| Jacob | born 1833 | |
| Jacob | born 1829 | |
| Jacob | born 1798 | |
| Jacob | born 6 Dec 1800 | died 25 Mar 1881 |
| Jacob | born 1805 | |
| James Addison | born 22 Oct 1860 | died 5 Aug 1931 |
| James Albert | born 10 Mar 1902 | died 15 Dec 1964 |
| James D. | ||
| James Dwight | ||
| James Elwood | ||
| James Harold | born 26 Jan 1897 | died 17 Mar 1976 |
| James Leroy | ||
| James Michael | ||
| James Perry E. | born 17 Apr 1872 | died 7 Sep 1937 |
| James Samuel | ||
| James | born 1832 | |
| James | born 1854 | |
| Jamie Ellen | ||
| Janet | ||
| Janette Maree | ||
| Jarred | ||
| Jeanette Marie | ||
| Jeboriah | ||
| Jeffery David |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 8 Feb 2012 with Legacy 7.5 from Millennia