Names |
Born |
Died |
| ROSECRANS | ||
| Hiram | born 5 Jul 1813 | |
| Jacob C. | born Cal 17 Jul 1777 | died 8 Nov 1851 |
| Jacob | born Cal 9 Jul 1786 | died 2 Jun 1856 |
| James/Jacobus | chr. 25 Nov 1766 | |
| John | born Cal 30 Aug 1808 | died 21 Oct 1865 |
| Josiah | born 1807 | |
| Lafayette | born 25 May 1825 | died 1891 |
| Lucinda | born Cal 26 Jan 1821 | died 20 Sep 1884 |
| Lydia | born Cal 27 Mar 1849 | died 28 Aug 1851 |
| Martha Amelia | born 17 Sep 1849 | died 12 Jun 1923 |
| Mary Eliza | born 28 Jun 1886 | died 24 Nov 1967 |
| Permelia | born 4 Sep 1821 | died 29 Sep 1908 |
| Peter G. | born 1837 | |
| Phebe | born 13 Aug 1800 | died 16 Jan 1864 |
| Rebecca | born 28 Jan 1785 | died 20 Jun 1819 |
| Samuel Landon | born 22 Apr 1850 | died 8 Dec 1940 |
| Sarah M. | born 1838 | |
| Sarah | born 25 Jul 1805 | died 6 Jan 1872 |
| Stephen | born 4 Sep 1814 | died 12 Feb 1886 |
| ROSENKRANS | ||
| Balinda | chr. 4 Jul 1733 | |
| Catherine | born 27 Aug 1780 | died 30 Jan 1860 |
| Daniel (Capt) | chr. 24 Aug 1737 | died 19 Sep 1782 |
| Daniel | born Abt 1773 | |
| Emily | born 1823 | |
| Jacobus | born 17 Mar 1704 | died 13 Jan 1763 |
| Johannes | born Bef 1744 | died Abt 1810 |
| John D. | born 1744 | |
| Josiah | born Abt 1771 | |
| Mary | born 1741 | |
| ROSENSWIPE | ||
| Dorothy | ||
| ROSEVELT | ||
| Adelia Harriet | born 6 Jul 1866 | died 29 Apr 1942 |
| Beva R. | born Aug 1894 | |
| Caroline Adelia | born 6 May 1842 | died 1908 |
| Edna | born 11 Jun 1917 | died 6 Feb 1930 |
| Elizabeth | born 8 May 1825 | died 24 Apr 1863 |
| George | born 17 Apr 1823 | died 5 Sep 1905 |
| Grant C. | born 1866 | died 1943 |
| Harriet M. | born 9 Oct 1825 | died 7 Jul 1905 |
| Inez E. | born Jul 1890 | |
| John Henry | born 24 Feb 1817 | died 28 Oct 1881 |
| John | ||
| Mary J. | born 19 May 1850 | died 13 May 1924 |
| Solomon | born 17 Nov 1778 | died 15 Mar 1833 |
| Solomon | born 28 Apr 1807 | died 18 Feb 1900 |
| Stephen | born 5 Sep 1799 | died 14 Jul 1890 |
| Walter W. | born 8 Apr 1892 | died Aug 1970 |
| ROSS | ||
| Carl S. | born 27 Jul 1878 | died 7 Sep 1936 |
| Charles Wesley | born 1803 | died 2 Nov 1872 |
| Clarissa | born 1800 | died 26 Jul 1863 |
| Daisy P. | born Aug 1876 | |
| Daniel Reid | born 1843 | died 1924 |
| John | born Apr 1888 | |
| Margaret | born 8 Mar 1880 | died 25 May 1923 |
| Martha | born 3 Jan 1750 | died 4 Apr 1790 |
| Mary A. | born Aug 1881 | |
| Mary Elizabeth | born 1726 | |
| Mary Lona | born 1881 | |
| Mary | born Sep 1762 | died 18 Sep 1804 |
| Melanchthon J. | born Dec 1839 | died 1914 |
| Morgan Brittany Irene | ||
| Thomas | born Aug 1883 | |
| William R. | ||
| William | born 1725 | died 1777 |
| ROSTOFER | ||
| Catherine | born 8 Jun 1863 | died 24 Jun 1933 |
| ROTH | ||
| Helen Miller | ||
| ROULT | ||
| Sabrina | born 1821 | |
| ROUNDS | ||
| Edna | born Apr 1891 | |
| Hazel | born Jan 1893 | |
| Jasper R. | born Sep 1850 | died 1 Apr 1918 |
| ROURK | ||
| Phillis | born 1834 | |
| ROUSE | ||
| Nathaniel J. | born Oct 1851 | |
| ROUSH | ||
| Grace | born Cal 3 Dec 1809 | died 18 Aug 1874 |
| ROWAN | ||
| Alice | born 1857 | |
| Clarence M. | born 23 Mar 1895 | |
| Iva May | born 15 May 1891 | died 29 Apr 1914 |
| Samuel D. | born 29 Jan 1870 | died 7 Dec 1935 |
| ROWE | ||
| Alice | born 15 Aug 1912 | died 7 Mar 1999 |
| Hannah Wellman | born 30 Sep 1844 | died 6 Jan 1924 |
| ROWLAND | ||
| David | ||
| Effie E. | born Jun 1877 | died 12 Oct 1958 |
| Homer | born 1879 | |
| John M. | born 1846 | |
| Maggie C. | born 23 Sep 1850 | |
| Mary Ann | ||
| Mary | born 1880 | |
| Minnie O. | born 13 Jul 1867 | died 25 Nov 1941 |
| Nellie M. | born 3 Oct 1875 | died 10 Jan 1946 |
| Otto O. | born 1883 | |
| Silas | born 1871 | |
| Thomas J. | born 8 Jan 1854 | died 12 Aug 1939 |
| W.H. | ||
| ROZELLE | ||
| Alvertis | born 1837 | died 26 Nov 1863 |
| RUCKMAN | ||
| Amanda Renee | ||
| Mary | born 1783 | |
| Michael E Jr | ||
| RUDD | ||
| Mary | born 3 Feb 1696 | died 1757 |
| RUDE | ||
| Benjamin Robert | ||
| Erin Michelle | born 12 Jan 1977 | died 12 Feb 1990 |
| Karen Anitra | born 23 Nov 1943 | died 10 Sep 1980 |
| Louise Marie | ||
| Maranda Elyse | ||
| Merlen Willard | ||
| Nathan Edward | ||
| Russell Eugene | ||
| Sarah Kathryn | ||
| Thomas Eugene | ||
| Timothy Merlen | ||
| Willard Merlen | born 28 Jan 1917 | |
| RUEBUSH | ||
| David Henry | ||
| Debbie Kaye | ||
| Laurie Renee | ||
| Paul | ||
| Shelley Faye | ||
| RUGGLES | ||
| Almira Aka Myra | born 30 Aug 1868 | died 17 May 1923 |
| Amory A. | died 15 Dec 1831 | |
| Charles | ||
| Clara Ellen Aka Callie | born 20 Mar 1857 | died 27 Aug 1918 |
| Cora | born 24 Jan 1870 | died 21 Feb 1964 |
| Delia A. | born 17 Apr 1841 | died 26 Feb 1851 |
| Eleanor Jane | born 31 Dec 1914 | died 29 Jul 2009 |
| Ellen Josephine | born 17 Aug 1836 | died 7 Jul 1911 |
| Emma Augusta | born 30 Aug 1860 | died 1886 |
| Eugene Dewitt | born 17 Apr 1831 | died 17 Apr 1910 |
| Flora E. | born 27 Nov 1828 | died 4 Nov 1850 |
| Garry | born 21 Sep 1797 | died 13 Dec 1874 |
| Gladys | ||
| Grace | born 7 Feb 1872 | |
| Harmony Almira | born 11 Mar 1867 | died 31 Jul 1948 |
| Helen R. | born 11 Nov 1877 | died 15 Oct 1967 |
| Irving Eugene Aka Ted | born 2 May 1878 | died 13 Apr 1957 |
| Jane A. Akd Jennie | born 21 Oct 1832 | died 1 Jan 1909 |
| Janet Mae | born 22 May 1919 | died 21 Nov 1979 |
| Joseph Eugene | born 29 Jun 1913 | died 6 Nov 1936 |
| Katherine | ||
| Mary | born 1909 | |
| Ogden M. | born 23 Apr 1838 | died 7 Jan 1907 |
| Phyllis | ||
| Robert Gary | born 19 Mar 1875 | |
| Shelby | born 1 Aug 1886 | died Jul 1964 |
| Stanley Leon | born 3 Apr 1884 | died Dec 1972 |
| Unnamed | born 1834 | died 1834 |
| Wallace Spencer | born 1 Mar 1882 | died Dec 1969 |
| RUGH | ||
| John | born 1817 | died After 1880 |
| RUHL | ||
| Cora Mae | ||
| RUNKLE | ||
| Benjamin Piatt | born 3 Sep 1836 | |
| Lydia S. | born 27 Feb 1844 | died 9 Jul 1914 |
| Ralph Edwin (Judge) | born 31 Mar 1806 | died 15 Feb 1874 |
| RUNNELS | ||
| Eliza A. | ||
| RUNNION | ||
| Marylene | ||
| RUPERT | ||
| Anita | ||
| Beth | ||
| Chester | ||
| Edgar | ||
| Jonathan | ||
| Karl | ||
| Ralph | born 20 May 1907 | died 6 Oct 1989 |
| Ralph | ||
| Sue | ||
| RUSSEL | ||
| Almira | born 8 Sep 1832 | died 16 Aug 1909 |
| Daniel Monroe | born 5 Oct 1819 | died 23 Aug 1884 |
| Edmund S. | born Cal 5 Feb 1818 | died 20 Oct 1881 |
| Joseph B. | born 9 Jul 1786 | died 30 Dec 1856 |
| Joseph Bowdish | born Nov 1824 | died 27 Feb 1906 |
| Mary B. | ||
| Sarah Ann | born Cal 19 Sep 1829 | died 19 Oct 1830 |
| RUSSELL | ||
| Ada | born 1848 | |
| Alanson | born 22 Sep 1783 | |
| Albert | born 1844 | |
| Alice | born 1918 | |
| Alice | born 1861 | |
| Anna Wilson | born 5 Mar 1881 | |
| Barton Smith | born 3 Sep 1828 | died 2 Jan 1912 |
| Carrie B. | born 21 Mar 1867 | died 14 Jan 1926 |
| Carrie Sheets | born Oct 1882 | |
| Carrie | born Jul 1864 | |
| Charles | born 12 Nov 1868 | |
| Charles | born 14 Jun 1793 | died 21 Dec 1871 |
| Charles | born 1813 | |
| Charlie | born 4 Mar 1883 | died 29 Mar 1886 |
| Cornelia M. | born 26 Feb 1850 | died 26 Jan 1921 |
| Daniel E. | born Abt 1834 | died Abt 1868 |
| Daniel | born 1798 | died 23 Aug 1884 |
| Decator R. | born 1864 | died 14 Oct 1922 |
| Earl | ||
| Eben | born 22 Sep 1830 | died 2 Jun 1915 |
| Eddie E. | ||
| Edson | born Abt 1829 | |
| Edward Barton | born 11 Jan 1868 | died 1 May 1927 |
| Edward Oliver | born 11 Apr 1880 | died 2 Mar 1948 |
| Electa | born 1831 | died 4 Dec 1897 |
| Electa | born 1785 | died 1865 |
| Elijah Lide | born 1 Aug 1859 | died 24 Jan 1935 |
| Elizabeth | born 1847 | |
| Elizabeth | born 15 Feb 1828 | died 17 Aug 1828 |
| Ella Sheets | born Dec 1884 | died 10 Jun 1971 |
| Emma | ||
| Fonetta/Nettie M. | born Mar 1851 | died 18 Jan 1929 |
| Francis M. | born 14 Oct 1820 | died 3 Jun 1902 |
| Fred Oliver | born 11 Apr 1880 | died Mar 1922 |
| George | born 1840 | |
| Hannah | born 1808 | died 4 Jan 1878 |
| Hannah | born 1839 | |
| Harold Barton | born 24 Feb 1893 | died 1 Feb 1956 |
| Harriet E. | born 11 Sep 1846 | died 20 Aug 1855 |
| Harriet | born 16 Mar 1835 | |
| Harry Gilbert | born 25 Sep 1888 | died 19 Jun 1913 |
| Hazel C. | born 18 Aug 1885 | died 5 Sep 1966 |
| Hazel Irene | born 29 Mar 1886 | died 9 Jun 1964 |
| Hugh | born 12 Jan 1846 | died 14 Jul 1930 |
| Hugh | born 1814 | |
| Isaac H. | born 1846 | died Abt 1850 |
| Isaac | born 22 Dec 1799 | died 18 Oct 1873 |
| Isaac | born 28 Mar 1831 | died 2 Sep 1854 |
| James Lee | ||
| James | ||
| Jane | born 12 Aug 1820 | died 19 Aug 1875 |
| John B. | born 29 Sep 1790 | died 3 Feb 1875 |
| John Phillips | born 1910 | |
| John Sherman | born 7 Dec 1879 | |
| Joseph | born 14 Dec 1823 | died 12 Feb 1914 |
| Joseph | born 1833 | |
| Joseph | born 16 Mar 1758 | died 21 Sep 1822 |
| K. Catherine | born 3 Dec 1882 | died 10 Apr 1914 |
| Lourie | born 1866 | |
| Lovett | ||
| Mabel Emily | born 23 Jul 1910 | died 22 Feb 1968 |
| Margaret E. | born 1848 | |
| Marion James | born 2 Aug 1914 | died 23 Mar 1959 |
| Martha Leone | born 17 Jul 1912 | died 23 Sep 2003 |
| Mary A | born Abt 1819 | |
| Mary Ann Francis | born 24 Apr 1822 | died 26 Jun 1890 |
| Mary B. | born 1859 | |
| Mary B. | born 10 Apr 1788 | |
| Mary | born 20 Nov 1754 | died 25 Aug 1822 |
| Minerva | born 1842 | |
| Myrtle L. | ||
| Nancy P. | born 2 Oct 1855 | died 23 Oct 1874 |
| Oliver Perry | born 28 Sep 1826 | died 4 Feb 1905 |
| Oliver Scott | born 1905 | died 1939 |
| Phebe | born Abt 1818 | died After 1880 |
| Rachel | born 17 Jun 1825 | |
| Ralph M. | born 27 Jul 1878 | |
| Raymond | ||
| Richard | born Abt 1791 | died After 1856 |
| Robert Lee | born Nov 1899 | died 1943 |
| Robert | born 24 Apr 1753 | died 28 Jun 1827 |
| Rosanna | born 20 Feb 1833 | died 10 Feb 1918 |
| Ruth | born 1830 | died 23 Apr 1859 |
| Samuel | born 17 Nov 1822 | died 25 Feb 1896 |
| Samuel | born 12 Aug 1800 | died 19 May 1849 |
| Sarah Jane | born 2 Feb 1836 | died 2 Dec 1919 |
| Sarah | born 1811 | died Bef 1870 |
| Sarah | born 1800 | died 1821 |
| Seneca D | born 1812 | died After 1880 |
| Sidney | born Abt 1822 | died After 1880 |
| Tabitha | born 1805 | died 22 Feb 1881 |
| Tamar | born 2 Feb 1839 | died 10 Jul 1922 |
| Thomas Lee | ||
| Warner | born 1861 | |
| Willard H. | born 1838 | |
| William A. | born 12 Dec 1827 | died 3 Apr 1897 |
| William Harvey | born 26 Jun 1853 | died 26 Mar 1917 |
| William L. | born 28 Jan 1842 | died 23 May 1923 |
| William W. | born 1911 | |
| William | born 21 Dec 1854 | died 22 Nov 1932 |
| William | born 1857 | |
| RUTHERFORD | ||
| George | ||
| RUTTER | ||
| Helen | ||
| RYAN | ||
| Daniel | born 1 Jan 1855 | died 15 Jun 1923 |
| Ms. | ||
| RYCKMAN | ||
| Isabelle |