Names |
Born |
Died |
| KNAPP | ||
| Ruth | born 2 Nov 1788 | |
| Sarah R. | born 28 Aug 1827 | died 22 Feb 1910 |
| Shubael W. | born 19 Jun 1794 | died 26 Nov 1859 |
| Wilson S. | born 1836 | died 20 May 1885 |
| KNEESCERN | ||
| Amy | ||
| KNIFFEN | ||
| Francis Marie | ||
| KNIFFIN | ||
| Alpha | born 31 Dec 1808 | died 19 Apr 1878 |
| Etta "Dolly" | died 19 Feb 1930 | |
| KNIGHT | ||
| Elizabeth | born 7 Apr 1658 | died Abt 1693 |
| Margery | born Bef 1613 | died 18 Jul 1676 |
| Ursula | born 1624 | died 7 Feb 1698 |
| William E. | ||
| KNIPP | ||
| Wilber | ||
| KNOLL | ||
| Amy Katherine | ||
| Nicholas Peter | ||
| Nicholas | born 20 Jun 1920 | died 30 Mar 1979 |
| KNOTT | ||
| Arnold Richard | ||
| Bradford Dwayne | ||
| Charlsie Elaine | born 30 Mar 1932 | died 8 Jun 1992 |
| Donna Mae | ||
| Herman Olen Cornelious | born 21 Oct 1908 | died 3 Jul 1970 |
| Kenneth Gerald | ||
| Leonard Franklin | ||
| Leslie Bruce | born 23 Oct 1939 | died 19 Sep 1958 |
| Linda Denise | ||
| Randy Herman | ||
| Rosalie Ann | ||
| KNOWLES | ||
| Elizabeth | born 20 Feb 1741 | died 15 Aug 1821 |
| Hannah | born 1785 | died 1866 |
| Rebecca | born 1671 | died 21 Aug 1727 |
| William | born 1710 | died 5 Nov 1794 |
| KNOWSLEY | ||
| Katherine | ||
| KNOX | ||
| Laura | ||
| KOESTEL (REID) | ||
| Kimberly Ann | ||
| KOHLER | ||
| Amanda | born 25 Jan 1830 | died 9 Nov 1920 |
| Charles | born 29 Nov 1832 | died 27 Dec 1916 |
| Dale Forrest | born 1908 | |
| Donald M. | ||
| Francis Raines | born 27 May 1913 | |
| Frank Noah | born 22 Oct 1870 | died 19 Nov 1942 |
| Harry Wallace | born 3 Jan 1904 | |
| Helen | born 18 Sep 1911 | |
| Henrietta | ||
| Henry | born Abt 1801 | |
| Louise Gertrude | born 10 Feb 1868 | died 21 Jun 1898 |
| Merle Marie | ||
| Phillip | born 11 Apr 1830 | died 7 Aug 1884 |
| Ruth Ester | ||
| KONZ | ||
| Ronald Alfred | ||
| KOON | ||
| Ivan M. | ||
| KOONCE | ||
| Christopher Andrew | ||
| Keegan Andrew | ||
| KOSKI | ||
| La Vonne | ||
| KOTTERMAN | ||
| Grace E. | ||
| KRAMER | ||
| Randy P. | ||
| Robin Lodelle | ||
| KRANER | ||
| Clarence Leroy | ||
| Ralph Clayton | born 21 Nov 1926 | died 17 Aug 1995 |
| Vera Lavon | ||
| KRAUSE | ||
| Wilhemina | ||
| KREIS | ||
| Clara | born Abt 1871 | |
| John F. | ||
| KREPS | ||
| Alecs Jonathan | ||
| Allen Keith | ||
| Christopher Donald | ||
| Debra Leann | ||
| Diana Dawn | ||
| George D. | ||
| George Delbert | ||
| Karen Kathleen | ||
| Kimburlee Denise | ||
| Lillian Gayle | ||
| Melvin Dean | ||
| Reta Kristine | ||
| Stacey Leann | ||
| Steven Neal | ||
| KRESYNE | ||
| Betty | ||
| KRICKENBARGER | ||
| Unknown | ||
| Jeramiah Shane | ||
| Shawna Lea | ||
| KRIDER | ||
| William Henry | born 20 Jan 1849 | died 18 May 1928 |
| KROESEN\KORESEN | ||
| Elizabeth | born WFT Est 1685-1712 | died WFT Est 1734-1802 |
| KROHN | ||
| Marlene | ||
| KRULL | ||
| Edward E. | born 2 Mar 1911 | died 10 Apr 1965 |
| KRUSPSKI | ||
| Alfred Karl | ||
| KUHNS | ||
| John Wesley | born 5 Mar 1914 | died 14 Nov 1987 |
| KUMER | ||
| Ted | ||
| KUNTZ | ||
| Michael | ||
| KUNZ | ||
| Earl Huber | born 1907 | |
| Harry E. | born 22 Aug 1873 | died 11 Jul 1948 |
| Sarah Lucille | born 1902 | |
| Vernon J. | born 1899 | |
| KUNZE | ||
| Anita May | born 17 Feb 1952 | died 17 Jun 1955 |
| Anita | born 5 Jan 1910 | died 12 Sep 1992 |
| Archie Leland | born 11 Aug 1895 | died 22 Jun 1986 |
| Ben Lee | ||
| Bertha | born 1894 | |
| Charles | born 11 Oct 1870 | died 4 May 1954 |
| Chester Lemoll | born 24 Aug 1887 | died 24 Apr 1964 |
| Christine G. | ||
| Clayton Monroe | born 19 Jan 1893 | died 29 Jan 1973 |
| Deborah Dee | ||
| Donald E. | ||
| Donna Belle | born 25 Aug 1921 | died 30 Aug 1921 |
| Earl Eugene | born 18 Jan 1923 | died 28 Aug 1999 |
| Earnest Wellington | born 20 May 1895 | |
| Eldon E. | ||
| Ellen Louise | ||
| Emma | born 17 Jan 1866 | died 3 Oct 1881 |
| Erich Eugene | ||
| Ethel Mae | ||
| Ettie B. | born 1893 | |
| George Munsen | born 22 Mar 1887 | died 10 Feb 1986 |
| Gerald Francis | born 27 Jan 1920 | died 4 Jan 1983 |
| Glenn Allen | born 5 Jul 1926 | died 28 Feb 1976 |
| Hazel Ione | born 29 Aug 1892 | died 15 Aug 1977 |
| Helen Marie | born 21 Aug 1898 | |
| Henry Steven | ||
| Henry | born 8 Jun 1868 | died 11 Jan 1915 |
| Henry | born 1 Apr 1934 | died 11 Jul 1987 |
| Howard J. | born 1883 | |
| Jacob | born 27 Apr 1859 | died 26 Apr 1947 |
| Jacquline Lynn | ||
| Jennifer Lee | ||
| Joan Lavan | born 5 May 1927 | died 16 Mar 1987 |
| John A. | born 13 Jan 1908 | died 15 Dec 1998 |
| John A. | ||
| John L. | born 25 Jul 1863 | died 19 Aug 1903 |
| John Rollin | born 1885 | |
| John | born 26 Jan 1816 | died 31 Oct 1881 |
| Linda Lee | ||
| Louisa | born 14 May 1861 | died 10 Jul 1921 |
| Maria Magdeline | born 5 Oct 1857 | died 20 Nov 1935 |
| Martha Agnes | born 26 Apr 1898 | died 22 Apr 1987 |
| Mary Louise | ||
| Matthew Steven | ||
| Maude Juanita | born 27 Jul 1889 | died 28 Feb 1986 |
| Michael Steven | ||
| Mildred Louise | born 28 Jun 1908 | died 7 Jan 1994 |
| Morgan Elizabeth | ||
| Nora Jean | ||
| Patricia Ann | ||
| Paul Edgar | born 5 Mar 1912 | died 14 Sep 2001 |
| Robert Allen | born 14 Feb 1960 | died 10 Nov 1977 |
| Robert E, | ||
| Steven Edward | ||
| W. Raymond | ||
| William F. | born 21 Apr 1896 | died 28 Mar 1973 |
| KURTIS | ||
| John | ||
| KUSCHEL | ||
| Anna Agnes | born 17 Oct 1886 | died 19 Feb 1961 |
| KYLE | ||
| Fannie Faye | born 1895 | |
| KYMER | ||
| Unknown | ||
| KYRK | ||
| Isaac B. |