Names |
Born |
Died |
| HAZLET | ||
| Robert | ||
| HAZLETT | ||
| Jim | ||
| HAZZELTON | ||
| Wain | ||
| HAZZEN | ||
| Joseph | ||
| HEACOCK | ||
| David Osborn | born 11 Sep 1857 | died 24 Dec 1960 |
| Preston William | born 13 Apr 1874 | died 9 Mar 1934 |
| William S. | born Jul 1831 | |
| HEAD | ||
| Bonnie Lou | ||
| Bonnie Marie | ||
| Carolyn June | ||
| David Leland | born 24 Feb 1954 | died 1961 |
| John Mark | born 19 May 1927 | died May 2000 |
| John Timothy | ||
| Johnathan Edward | ||
| Kevin Lee | ||
| Mattie Diane | ||
| Mr. | ||
| Reba Lynette | ||
| Rita Gail | ||
| Rogers Dale | ||
| Roy Neal | ||
| Samantha Dawn | born 3 Feb 1985 | died 3 Dec 1986 |
| Tristen Stamos | ||
| HEADLEY | ||
| Samuel | born 1723 | died 7 Nov 1787 |
| HEALEY | ||
| Annie | born 6 Nov 1852 | died 17 Feb 1930 |
| Caleb | born 1844 | |
| Jacob | born Abt 1813 | died After 1860 |
| Phebe | born 1840 | |
| Rachel | born 1842 | |
| HEALY | ||
| Ebenezer | born 1806 | |
| Eliza Davis | born 28 Sep 1847 | died 14 Jun 1919 |
| HEASLETT | ||
| Eliza | born 26 Jul 1818 | died 3 Feb 1891 |
| John Harvey | born 1818 | died 1905 |
| John Thadius | born 17 Aug 1865 | died 20 May 1913 |
| John | born 22 Apr 1790 | died 24 May 1863 |
| Mary Ann | born 1817 | died 4 Jan 1888 |
| Mary B. | born 25 Mar 1809 | died 9 Mar 1888 |
| Milton | born 22 Dec 1840 | died 18 Jan 1915 |
| Nancy | born 1830 | |
| Newton | died 1846 | |
| Robert | born 1784 | died 8 Oct 1839 |
| Sarah | born 8 Jan 1811 | |
| HEATER | ||
| James H. | born Cal 30 Sep 1830 | died 9 Aug 1903 |
| HEATH | ||
| Betsy | died Nov 1827 | |
| Ralph | ||
| HEAVERLO | ||
| Unknown | ||
| Agnes Jane | born 1855 | died 8 Nov 1918 |
| Almira | born 8 Jul 1824 | |
| Andrew Jackson | born 25 Dec 1831 | died 10 Nov 1908 |
| Andrew | born 1761 | died 1832 |
| Andrew | born 1796 | died 19 Nov 1858 |
| Andrew | born Jul 1694 | died 1786 |
| Ann | born 6 Dec 1820 | |
| Anthony | born 21 Aug 1867 | died 13 Nov 1940 |
| Anthony | born Bef 1688 | died Bef 29 Jan 1749 |
| Anthony | died Abt 1709 | |
| Anthony | ||
| Catherine | born 1840 | died 1899 |
| Clarence G. | born 28 Feb 1852 | died 5 Sep 1922 |
| Cora G. | born 28 Oct 1861 | |
| Eleanor Adaline | born 11 Sep 1850 | died 29 Apr 1935 |
| Emery | born 1857 | died 2 Mar 1875 |
| Eunice | born 1865 | |
| Eunice | born 1805 | |
| Eva R. | born Apr 1857 | died After 1930 |
| Hannah Alice | born Cal 24 Aug 1855 | died 6 Mar 1922 |
| Hannah Elizabeth | born 1859 | |
| Hannah | born 20 Jun 1827 | died 1 Nov 1863 |
| Hannah | born 3 Aug 1836 | died 21 Jul 1922 |
| Hannah | born 23 Nov 1900 | died 12 Oct 1929 |
| Harriet | born 22 Jun 1829 | died 14 Apr 1889 |
| Harry | born 15 Sep 1905 | died 15 May 1952 |
| Henry M. | born 1849 | died 22 Mar 1861 |
| Howard S. | born 31 Jul 1861 | |
| Jacob | born 27 Dec 1829 | died 3 Mar 1898 |
| James | born 29 Jan 1783 | died 10 Nov 1851 |
| James | born Abt 1740 | |
| Jane | born 10 Oct 1820 | died 23 Aug 1884 |
| Jesse | born 1824 | died After 1868 |
| John | born 29 Mar 1834 | died 21 Jul 1914 |
| John | born 11 Oct 1887 | died 8 May 1962 |
| Lib | born 1853 | |
| Martha | ||
| Martha | born 4 May 1834 | died 25 Feb 1873 |
| Mary A. | born 1862 | died 1903 |
| Mary | born 6 Feb 1831 | died 7 May 1878 |
| Mary | born 14 Nov 1842 | died 9 Jan 1936 |
| Maud M. | ||
| Nettie | born 1869 | |
| Polly | ||
| Rachel | born 15 Aug 1829 | died 15 Jun 1914 |
| Rachel | ||
| Reuben | born 31 Dec 1797 | died 4 Jan 1851 |
| Ruth | born 30 Sep 1825 | died 24 Jun 1850 |
| Sally | born 1843 | |
| Sarah | ||
| Sarah | born Mar 1848 | |
| Smith | born 20 Jun 1832 | died 12 Aug 1893 |
| Stapleford | born 2 Apr 1790 | died 25 Feb 1877 |
| Susan | born 15 Feb 1827 | died 15 Jul 1858 |
| William Layman | born 20 Jun 1857 | died 26 Oct 1857 |
| William | ||
| William | born 23 Dec 1791 | died 29 Aug 1834 |
| William | born 1 Jul 1834 | died 22 Mar 1910 |
| HEBRON | ||
| J. Dean | ||
| Joshua Dean | ||
| Michael Dean | ||
| HECKELMAN | ||
| Edward | ||
| HECKER | ||
| Hannah | born Aug 1859 | |
| HECKSTALL | ||
| Margaret | ||
| William | ||
| HECOCK | ||
| See | ||
| HEDDEN | ||
| Unknown | ||
| HEDGE | ||
| Mary | born 27 May 1806 | died 8 Dec 1877 |
| Virginia Louise | ||
| HEDGES | ||
| Rachel | ||
| Sarah V. | born Jul 1839 | died 20 Sep 1919 |
| HEDRICK | ||
| Anna May | born 30 May 1869 | died 19 Jun 1957 |
| Earl Lenuel | ||
| Mark Ludrick | ||
| Tonya Marie | ||
| HEIDMAN | ||
| Frank Henry | born 22 Apr 1863 | died 14 Nov 1934 |
| George Henry | born 19 Jul 1835 | died 3 Mar 1903 |
| HEIGES | ||
| Jerry Lee | born 1933 | died 1933 |
| Leo Stanley Jr. | born 1906 | died 1937 |
| Leo Stanley | born 29 Mar 1882 | died 1941 |
| Marie | ||
| HEIL | ||
| Martin | ||
| HEILMAN | ||
| Dan | ||
| Louis | born 24 Aug 1862 | died 30 May 1934 |
| HEIM | ||
| Maria Catherine | born 3 Jul 1780 | died 30 Aug 1861 |
| HEIN | ||
| Judy | ||
| HEINE | ||
| Eveline | ||
| HEINEMAN | ||
| Susan | ||
| HEINLEN | ||
| Abram | born 14 Oct 1839 | died 12 Feb 1927 |
| Thomas Ivan | born 5 Jul 1871 | died 14 Oct 1953 |
| HEINRICH | ||
| Ester Henretta | born 1817 | |
| HEISEY | ||
| Cyrus Albert | born 9 May 1895 | died 7 Feb 1966 |
| HEISLER | ||
| Lettie M. | born Abt 1898 | |
| HEITZMAN | ||
| Marguerite | ||
| HELDBERG | ||
| Olga Clara | born 13 Aug 1903 | died 19 Oct 1975 |
| HELDERMAN | ||
| Unknown | ||
| HELFER | ||
| Daniel | ||
| HELLER | ||
| Alvin | born 3 Jul 1870 | died 30 Oct 1939 |
| Anna Priscilla Rosina | born 22 Sep 1878 | died 9 Aug 1962 |
| Eliza Elizabeth "Lydia" | born Jan 1855 | died 5 Dec 1934 |
| Emma Viola | born 6 Jul 1876 | died 23 Apr 1962 |
| Fanny | born 1859 | |
| Henry E. | born Oct 1856 | died Feb 1914 |
| Herbert | born 9 Jan 1889 | died 19 Jan 1899 |
| Jacob | born 24 Aug 1824 | died 16 Oct 1892 |
| Mary F. | born Abt 1841 | died 20 May 1882 |
| Mary | born 1849 | |
| Minnie B. | born 9 Jul 1874 | died 25 Apr 1916 |
| Sarah Priscilla | born 4 Oct 1858 | died 11 Sep 1945 |
| William Herbert | born 15 Aug 1886 | died 12 May 1954 |
| William | born 1849 | died 4 Dec 1902 |
| HELLYER | ||
| Linda | ||
| HEMAN | ||
| Martha | born Abt 1705 | |
| HEMINGWAY | ||
| Sarah | born 12 Apr 1712 | |
| HEMPFIELD | ||
| Jan | ||
| Jill | ||
| L. Edward | ||
| Lane | ||
| Weston Cody | ||
| HEMPHILL | ||
| Kenda | ||
| HENDERSHOT | ||
| Elizabeth | born 1736 | |
| Sophia Seaviah | born 1762 | |
| HENDERSON | ||
| Joshua | ||
| Mollie | ||
| Mrs. Emma M. | ||
| Robin | ||
| Silas Miller | ||
| Steve | ||
| HENDREN | ||
| Nancy | born 18 Jul 1840 | died 23 Aug 1910 |
| William (Dr.) | born 1813 | died 1866 |
| HENDRICK | ||
| Lucena | born 1801 | died 1855 |
| HENDRICKSON | ||
| David | ||
| HENION | ||
| Jennie | born 14 Oct 1880 | died 10 Apr 1947 |
| John | born 1855 | died 24 Nov 1883 |
| HENK | ||
| Stanley Edward | ||
| HENKLE | ||
| Mary A. | ||
| HENNAN | ||
| Sarah | ||
| HENNING | ||
| Ann Elizabeth | ||
| Arthur Sears | born 16 Aug 1876 | died 21 Jan 1966 |
| Barbara J. | ||
| Joan | born 14 Oct 1906 | died 5 Jan 1992 |
| Mary | ||
| HENRY | ||
| Amos Neal | born 15 Apr 1904 | died 8 Jan 1990 |
| Charles Edward | born 22 Apr 1923 | died 15 Jun 2001 |
| Cordelia | ||
| Donald Francis | born 19 May 1917 | died 10 Apr 1922 |
| Earl William | born 22 Aug 1929 | died 2 Mar 1985 |
| Emma Belle | born 18 Aug 1873 | died 17 Dec 1959 |
| Francis "Frank" | born Apr 1855 | died 1933 |
| Harold | born 30 Jun 1920 | died 20 Sep 1969 |
| Jefferson Benson | born 31 Oct 1893 | died 25 Jun 1984 |
| Jessie | born 22 Oct 1895 | died 27 May 1896 |
| John Wesley | born 20 May 1892 | died 8 Aug 1973 |
| Lester | born 8 Jul 1923 | died 10 Jun 1966 |
| Lewis F. Jr. | born 16 Jan 1927 | died 27 May 1964 |
| Lewis F. | born 5 Dec 1879 | died 27 May 1964 |
| Mary | born 21 Jul 1917 | died 5 May 1947 |
| Natlie Loree | born 1910 | died 19 Feb 1911 |
| Paul James | born 19 Feb 1907 | died 30 Oct 2000 |
| Ralph F. | born 1 Feb 1911 | died 2 Oct 1987 |
| Raymond David | born 21 Feb 1908 | died 4 Jul 1980 |
| Ruth Ellen | born 24 Mar 1921 | died 20 Dec 1993 |
| Ruth Rebecca | ||
| Stella Belle | born 1902 | |
| Wilbur Ellis | born 30 Dec 1924 | died 28 Nov 2002 |
| William Francis | born 18 Aug 1869 | died 30 Nov 1943 |
| HENSLEY | ||
| Randall | ||
| HEPBURN | ||
| Samuel | born 5 Nov 1782 | died 16 Oct 1865 |
| HEPNER | ||
| Unknown | ||
| HERENDEEN | ||
| Albert N. | born 19 Apr 1865 | |
| Alice | born Jan 1857 | |
| Almeda F | born 15 Jul 1854 | |
| Anna | born 1804 | |
| Arsula Annice | born 23 Jun 1860 | |
| Arthur W. | born Oct 1876 | died 1961 |
| Caleb | born 1847 | |
| Charles W. | born 9 Nov 1863 | |
| Elizabeth Jane | born 18 Mar 1807 | died 12 Feb 1883 |
| Eunice | born 1853 | |
| Hannah C. | born 1845 | |
| Huldah A. | born 1844 | |
| Huldah | born 1806 | |
| Irvin Thurston | born 20 Apr 1846 | died 20 Dec 1925 |
| Joseph | born 13 Feb 1815 | died 28 Apr 1858 |
| Joshua | born 1811 | |
| Judith E. | born 1849 | |
| Laura Bell | born 23 Jun 1862 | |
| Martha L. | born 22 Aug 1838 | died 14 Apr 1925 |
| Mary | born 10 Sep 1819 | |
| Morris | born 12 Jul 1850 | died 16 Apr 1920 |
| Nathan Jr. | born 12 Mar 1813 | died 12 Sep 1868 |
| Nathan Sr. | born 1 Sep 1782 | died 24 Mar 1842 |
| Nathan | born 1843 | |
| Norton | born 22 Sep 1840 | died 22 Nov 1860 |
| Orison P. | born 23 Oct 1836 | died 13 May 1863 |
| Pennsylvania | born 1802 | |
| Samuel T. | born 12 Sep 1848 | died 9 Mar 1857 |
| Sarah K. | born Abt 1809 | died After 1870 |
| Welcome | born 1830 | |
| Westley | born Sep 1855 | |
| William K. | born 16 May 1867 | died 3 Jul 1928 |
| HERF | ||
| Unknown | ||
| HERLOCHER/HORLACKER | ||
| Elma A | born Mar 1858 | died 1921 |
| HERLOCKER | ||
| Hiland H. | born 1846 | died 1922 |
| HERNDON | ||
| Connie Jean | ||
| Dale Gordon | born 11 Oct 1957 | died 17 Aug 1991 |
| David Gale | born 11 Oct 1957 | died 2 Jun 1980 |
| David Omley | born 26 Jun 1908 | died 13 Jan 1990 |
| Jerald Thomas | ||
| Mary Alice | ||
| Sharon Kay | born 9 Dec 1951 | died 17 Nov 2010 |
| HERNE | ||
| Erika Lynn | ||
| HERRICK | ||
| Asenath | born 15 Feb 1810 | died 26 Sep 1846 |
| HERRON | ||
| Catherine | born 1831 | |
| Cook | died 15 Jan 1815 | |
| John | born 15 Jul 1813 | died 2 Feb 1873 |
| John | ||
| Lucy Ann | born 5 Feb 1846 | died 9 Mar 1924 |
| Samuel | ||
| HERSHNER | ||
| Howard Henry | born 1904 | died 4 Jun 1962 |
| HERZ | ||
| Margaret | ||
| HESELTON | ||
| Loren Edwin | ||
| HESS | ||
| Barbara | ||
| Brandi Jo | ||
| Catherine | born 1822 | |
| Dennis Lee Jr. | ||
| Dennis Lee | ||
| Flora E | born 16 May 1861 | died 27 Dec 1883 |
| Garvey | ||
| Glenn | ||
| Janice | ||
| Jerry | ||
| Joseph | ||
| Joseph | ||
| Julia | born 1889 | died 1971 |
| Larry | ||
| Tonya Renee | ||
| HEVERLO | ||
| Arthur K. | ||
| Barnett | born 8 Apr 1785 | died 30 Nov 1856 |
| Bertha | born 1878 | |
| Jessie | born 1872 | died 1959 |
| Samuel | born 25 Sep 1818 | died 2 Feb 1889 |
| Sylvester B. | born 7 Sep 1836 | died 1892 |
| HEWITT | ||
| Allison Jane Ruggles | ||
| Amanda Reilley | ||
| Paul | ||
| HIBBARD | ||
| Aaron | born 17 Jan 1761 | died 12 Feb 1835 |
| Diana | born 6 Jan 1842 | died 1905 |
| Hannah | born 19 Feb 1691 | died 16 Jul 1770 |
| Jonathan | born 24 May 1689 | died 28 Apr 1753 |
| Lucius | born 20 May 1802 | died 24 Jun 1865 |
| Martha | born 1689 | |
| Matilda | born 9 Mar 1853 | died 11 Mar 1929 |
| Robert | born Bef 7 May 1648 | died 29 Apr 1710 |
| Robert | born Abt Mar 1613 | died 7 May 1684 |
| Samuel | born 20 Jun 1658 | died 17 Apr 1702 |
| Seth | born 16 Apr 1724 | died 25 Oct 1761 |
| HICKE | ||
| Louisa | ||
| HICKMAN | ||
| Unknown | ||
| Nancy | ||
| Sallie Tilden (Sarah) | born 30 Aug 1876 | died 31 Oct 1949 |
| HICKOCK | ||
| See | ||
| HICKOX | ||
| Unknown | ||
| Joseph | ||
| Mary | born 25 May 1678 | died 12 Feb 1712 |
| Mehitable | born 22 Nov 1723 | died 9 May 1767 |
| William | chr. 10 Dec 1609 | |
| HICKS | ||
| Amelia | ||
| Charles H. | born 1889 | |
| Chris Leroy | ||
| David Michael | ||
| Elizabeth | born 3 Aug 1834 | |
| Jeffery Lynn | ||
| Jennifer Ann | ||
| Jerry Leon | ||
| John Wayne | ||
| Julie Ann | ||
| Keith Wayne | ||
| Laura Kay | ||
| Matthew Dean | ||
| Michael William | ||
| Seth Wayne | ||
| Tony LaVerne | ||
| HICKSON | ||
| Abraham | born 1818 | died 1875 |
| Albert | born 24 Apr 1876 | |
| Alice Effie | born 23 Apr 1891 | died 23 Jun 1974 |
| Clyde | ||
| David | born 27 Aug 1852 | died 12 Jun 1934 |
| Elizabeth | born 18 Jul 1888 | |
| Grace Rachel | born 17 May 1884 | died 30 Aug 1979 |
| Isaac | ||
| Jacob | born 25 Jun 1850 | died 19 Feb 1928 |
| Joseph | born 25 Jun 1850 | died 26 Jul 1926 |
| Lucy Ann | born 11 Jul 1881 | died 11 Aug 1966 |
| William H. | born 7 Jul 1877 | |
| HICOX | ||
| See | ||
| HIGGINS | ||
| Elizabeth Ann | born 1811 | died 26 May 1839 |
| Jehiel | born 19 Jun 1774 | died Sep 1850 |
| Laura M. | born 17 Feb 1866 | died 30 Apr 1943 |
| HIGH | ||
| Unknown | ||
| Bemjamin | died 1834 | |
| Elizabeth | born 1816 | died 4 Jul 1894 |
| HIGLEY | ||
| Adeline E. | born 24 Sep 1825 | died 26 Sep 1911 |
| Clara E. | ||
| Emily S. | born 1841 | died 1897 |
| Martha | born 29 Jan 1815 | died 8 Sep 1873 |
| HIKOX | ||
| See | ||
| HILAGATH | ||
| Sarah | ||
| HILBERT | ||
| Audrey Virginia | ||
| HILDEBRAND | ||
| Unknown | ||
| James Stanley | ||
| John Ray | ||
| HILDRETH | ||
| Abigail | born 1833 | |
| Americus | born 1864 | died 1944 |
| Angeline | born 3 Mar 1859 | died 9 Aug 1944 |
| Benoni P. | born 24 Feb 1830 | died 10 Oct 1900 |
| Bethsheba | born 6 Jun 1846 | died 20 Oct 1929 |
| Cora Elizabeth | born 26 Mar 1862 | died 29 Aug 1944 |
| David | born 7 Oct 1821 | died 23 May 1908 |
| Elizabeth | born 19 Mar 1841 | died 27 Nov 1908 |
| Gilman | born 8 Jul 1827 | died 30 Nov 1888 |
| Harold William | born 25 Jan 1910 | died 27 Jun 1995 |
| Joseph Dwight | born 1903 | died 1979 |
| Lafayette | born 20 Feb 1837 | |
| Lena D. | born 1898 | |
| Marcus | born 7 Feb 1839 | died 31 Oct 1926 |
| Mary Abigail | born 14 Aug 1867 | |
| Mary Matilda | born 14 Apr 1843 | died 5 Jan 1919 |
| Nina Adell | born 24 Dec 1863 | died 26 Sep 1918 |
| Norton Ralph | born 2 Jul 1869 | died 25 Feb 1932 |
| Ollie B. | born Cal 15 Sep 1865 | died 7 Jan 1902 |
| Viola | born 1863 | |
| William Hugh | born 31 Dec 1874 | died 20 Nov 1964 |
| William | born Cal 10 Nov 1823 | died 29 Jan 1902 |
| William | born 21 Nov 1799 | died 12 Mar 1868 |
| William | born 8 Feb 1770 | died 14 Mar 1852 |
| HILGENDORF | ||
| Ross Ed | ||
| HILL | ||
| Abby Joanne | ||
| Alice | ||
| Amy | ||
| Barton | ||
| Cecil | born 23 Aug 1885 | died Jan 1967 |
| Celinda | born 1817 | died 22 Nov 1897 |
| Elizabeth | born Abt 1835 | |
| Hannah J. | born 5 Jan 1787 | died 10 Oct 1839 |
| Herman R. | died 9 Oct 1989 | |
| James R. | born 9 Feb 1928 | died 11 Apr 1999 |
| Jesse | ||
| Joanne Barton | born 11 Jan 1932 | died Jun 1982 |
| Rebecca | born 14 Mar 1802 | died 13 Jun 1821 |
| Rebecca | ||
| Sarah Jane | ||
| Susannah C. | born 1828 | |
| William | ||
| HILLER | ||
| Eunice Catherine | born 1839 | |
| Mary A. | born 1866 | |
| HILLMAN | ||
| Unknown | ||
| Elizabeth Ann | born Cal 4 Feb 1785 | died 4 May 1847 |
| Phyllis Lynne | ||
| HILLS | ||
| Beatrice | born 9 Jan 1888 | |
| Chauncy | born 7 Oct 1816 | died 9 Feb 1901 |
| Dorothy | born 31 Aug 1890 | |
| Fred Palmer | born 4 Oct 1851 | died 31 Jul 1945 |
| Margaret | born 20 Dec 1793 | died 29 Oct 1852 |
| Mary Caroline | born 20 Jul 1897 | |
| Robert Pennock | born 9 Jan 1893 | died 8 Oct 1980 |
| HILLYER | ||
| Donna Lee | ||
| HILT | ||
| Laurana | ||
| HIMROD | ||
| Margaret | born 16 Feb 1814 | died 14 Dec 1883 |
| HINDGARTNER | ||
| Rebecca | born 1810 | |
| HINDMAN | ||
| Iva G. |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 8 Feb 2012 with Legacy 7.5 from Millennia