Names |
Born |
Died |
| FLEMING | ||
| Mary Catherine | born 23 May 1870 | died 24 Nov 1946 |
| Mary Cynthia | born Aug 1880 | |
| Mary Elizabeth | born 16 Jan 1825 | died 22 Jun 1856 |
| Mary Emeline | born 22 Sep 1850 | died 29 Mar 1914 |
| Matthew C. | born 27 Jul 1837 | died 26 Mar 1910 |
| Matthew | born 17 Sep 1811 | |
| Matthew | ||
| Melissa | ||
| Mike | ||
| Moses B. | born 9 Aug 1796 | died 14 Jul 1825 |
| Moses Elwin | born 2 Dec 1853 | died 31 Jul 1936 |
| Myrtle M. | born Jun 1868 | died 1907 |
| Nelson Heverlo | born 10 Mar 1837 | died 23 Jul 1919 |
| Nelson | born 19 Sep 1832 | died 20 Nov 1917 |
| Oliver | born 1878 | |
| Ollie R. | born 15 Aug 1891 | |
| Otterbein L. | born 2 Sep 1853 | died 4 Jun 1930 |
| Paul Donald | born 19 Aug 1896 | |
| Paul Donald | ||
| Perry | born 15 Aug 1860 | died 18 Oct 1927 |
| Pheobe Maria | born 27 Feb 1849 | died 4 Apr 1891 |
| Pheobe Rosena | born 25 Apr 1853 | died 10 Nov 1927 |
| Philemon | born 24 Aug 1860 | |
| Presley F. | born 25 May 1884 | died 14 Jun 1955 |
| Rachel | born 11 Oct 1803 | |
| Richard Alan | ||
| Robert James | ||
| Rosetta Juanita | born 29 Jan 1918 | died 29 Sep 1952 |
| Ross | born 17 Nov 1884 | |
| Rufus Perry | born 16 Jan 1859 | |
| Ruth Amelia | born 7 Sep 1896 | died 24 Jun 1954 |
| Ruth Belle | born 1 Jan 1916 | died 27 Mar 1916 |
| Sabeskie | born 1850 | |
| Sanford | born 1831 | |
| Sarah Ann | born 16 Feb 1818 | died 5 Aug 1848 |
| Sarah Caroline | born 11 Sep 1855 | |
| Sarah Elizabeth | born 26 Jan 1860 | died 1 apr1864 |
| Sarah Lucy | born 3 Nov 1841 | died 20 Dec 1935 |
| Sarah | born 6 Jan 1799 | died 14 Mar 1880 |
| Sidney | born 8 Aug 1840 | died 23 Aug 1910 |
| Susan Mary | born 12 Oct 1831 | died 11 May 1921 |
| Tabitha Jane | born 24 Aug 1845 | died 23 May 1909 |
| Thomas S. | born 8 Aug 1838 | died 28 Dec 1917 |
| Verdie Albina | born 8 Feb 1875 | |
| Vinnetta | born 1865 | |
| W. Ona | born 11 Feb 1865 | died 1957 |
| Wade E. | born 1903 | died 1963 |
| Washington | born 27 Mar 1827 | died 13 May 1893 |
| Wesley Lee | born 7 Jul 1885 | died 20 Aug 1959 |
| Wilbur A. | born 16 Sep 1852 | |
| William Albert | born 10 Apr 1850 | died 31 Dec 1926 |
| William D. | born 1867 | |
| William Frank | born 26 Sep 1893 | died 4 Sep 1972 |
| William Leonard | born 30 Mar 1886 | died 4 Feb 1961 |
| William Wesley | ||
| William | born 29 Aug 1791 | died 10 Oct 1850 |
| William | born Abt 1834 | |
| William | born 1740 | died Nov 1812 |
| FLENNIKEN | ||
| John | born 1703 | died 1793 |
| Margaret Alexander | born 12 Dec 1758 | died 1 Jan 1834 |
| FLESHMAN | ||
| Unknown | ||
| FLETCHER | ||
| Florence E. | ||
| Sarah | ||
| Sarah | born 1805 | died 1880 |
| FLINT | ||
| Gordon J. | born 28 Aug 1923 | died 20 Sep 1985 |
| Jean C. | born 4 Dec 1899 | died 6 Jan 1990 |
| Jesse D. | born 19 Oct 1862 | died 8 Nov 1930 |
| Joseph M. | ||
| FLORY | ||
| Brenda Jean | ||
| Garland Edward | ||
| Hilda Mae | ||
| Walter Earl | ||
| FLOWERS | ||
| Samuel | ||
| FLUKE | ||
| Earl Clifford | born 8 Nov 1885 | died 19 Jul 1962 |
| FOGARTY | ||
| Unknown | ||
| Erin | ||
| Frederick Eaton | born 11 Feb 1923 | died 22 Dec 2004 |
| Harry | born Jun 1890 | |
| Marianne | ||
| Patrick V. | born 16 Jan 1950 | died 12 Nov 2007 |
| FOLEY | ||
| Alexander Stuart | born 28 Feb 1870 | died 27 Nov 1958 |
| Andrew J. | ||
| Arnessa | ||
| Avis Frances | born 11 Feb 1912 | died 26 Aug 1995 |
| Barry | ||
| Bertie | born 3 Feb 1874 | died 15 Sep 1928 |
| Bessie C | ||
| Carlton Eldon | born 18 Jun 1928 | died 30 Jun 1987 |
| Christopher Ryan | ||
| Clara Elizabeth | born 28 Dec 1915 | died 26 May 1988 |
| David Addison | born 27 Jul 1865 | died 1 Dec 1946 |
| David Allen | ||
| David L. | ||
| David L. | born 14 Jan 1885 | died 30 Jun 1969 |
| Elma Magdalene | born 29 Mar 1918 | died 24 Mar 1993 |
| Garnetta | ||
| Gertrude | ||
| Hampton Clestine | born 28 Nov 1913 | died 4 Oct 1963 |
| Hampton | ||
| Harold | ||
| Hazel V | ||
| Henry S | ||
| Irene | ||
| Jacob S | born Feb 1882 | |
| Jacob Sylvester | born 30 May 1857 | died 8 Jan 1923 |
| James E S | ||
| James M. | born 10 Sep 1860 | died 9 Dec 1862 |
| James W | ||
| Joyce Edmonds | ||
| Kevin | ||
| Larry | ||
| Leatrice Elbertha | ||
| Leona Beatrice | born 1921 | died 1923 |
| Leonard F. | born 19 Apr 1868 | died 19 Aug 1949 |
| Lidie B. | born 21 Jul 1879 | died 21 Oct 1890 |
| Marlin | ||
| Patty | ||
| Ralph F | ||
| Reba Madeline | born 1 Jan 1929 | died 10 Dec 1994 |
| Ronnie | ||
| Samuel H. | born Abt Feb 1835 | died 21 Aug 1913 |
| Samuel L | born Abt 1883 | |
| Samuel Leonard | born 1899 | died 1996 |
| Sandy S. | born 1870 | died 1958 |
| Stephen Gardner | ||
| Tony | ||
| Virginia H | born 17 Aug 1887 | died 19 Jan 1967 |
| Wade Hamilton | born Apr 1894 | |
| Wilber Hoskins | born 8 Jun 1910 | died 9 Jun 1910 |
| William B | born 1890 | |
| Willie H. | born 3 Dec 1891 | died 2 Oct 1896 |
| FOOTE | ||
| Victorine | born 13 Aug 1855 | died Bef 1940 |
| FORBES | ||
| Jennie R. | born 1851 | died 1931 |
| Nellie Bertha | born 1889 | |
| Zulima | born 1822 | died 22 May 1865 |
| FORCE | ||
| Benjamin | born Nov 1877 | |
| Eunice May | born 7 Mar 1882 | died 29 May 1911 |
| Fredrick | born 13 Jul 1847 | died 13 Mar 1929 |
| George M. | born 1871 | |
| John B. | born 25 Aug 1813 | died 18 May 1905 |
| Mary "Polly" | born 23 Feb 1801 | died 18 Feb 1877 |
| FORD | ||
| Alice | ||
| Betty I. | born 31 Dec 1929 | died 13 Oct 2009 |
| Dale Melvin | born 27 Jul 1901 | died 27 Sep 1980 |
| Lewis A. | ||
| Melvin | ||
| Michael P. | ||
| Robert D. | ||
| Thomas | ||
| FORDYCE | ||
| Solomon | ||
| FORESTER | ||
| Catherine Margaretta | born 17 Jan 1753 | |
| Francis Dorcas | born 10 Mar 1755 | died 5 Oct 1796 |
| George William (Rev.) | born 1712 | died 12 Nov 1774 |
| George William | born 22 Mar 1748 | died 1785 |
| FORMAN | ||
| Elizabeth | born 1840 | |
| Jacob S, | born 1808 | |
| Mary | born 1838 | |
| Nancy | born 1841 | |
| FORSYTHE | ||
| Sam | born WFT Est 1861-1881 | died WFT Est 1893-1952 |
| FORTNEY | ||
| Mattie | ||
| FOSNAUGHT | ||
| Unknown | ||
| Unknown | ||
| FOSNIGHT | ||
| Francis Curtis | ||
| Saralyn | ||
| FOSS | ||
| Sarah | ||
| FOSTEN | ||
| Mary | born 19 Sep 1568 | died 18 Jul 1611 |
| FOSTER | ||
| Unknown | ||
| Barbara A. | ||
| Burdell | born 1870 | |
| Catherine Leone | ||
| Charles | born 1909 | |
| Clarence Lincoln | born 28 Nov 1895 | died 3 Apr 1950 |
| Clarence | ||
| Elmer E. | ||
| Franklin Pierce | born 18 Dec 1852 | died 25 Apr 1933 |
| Harold L. | ||
| Helen E. | born 1919 | |
| Jennie | born Aug 1865 | died 26 Aug 1901 |
| John Clive | born 1873 | |
| John Oliver | born 1842 | died 26 Oct 1876 |
| John P. | born 1847 | |
| John | born 1807 | |
| Katherine | born WFT Est 1459-1494 | died WFT Est 1494-1578 |
| Lady Blanche | born 19 Jan 1886 | died 12 May 1927 |
| Mary | ||
| Oswel Silvester | born 24 Nov 1869 | died 13 Nov 1936 |
| Robert L. | born 1917 | |
| FOUST | ||
| Abraham | born 7 Apr 1796 | died 12 Aug 1878 |
| Ada Belle | born 30 Sep 1901 | died 11 Mar 1960 |
| Almira | born 28 Dec 1819 | died 1 Jul 1894 |
| David | born 25 Apr 1794 | died 17 Sep 1874 |
| Doris | ||
| Doris | born 5 Mar 1901 | died 11 Dec 1975 |
| Esther | ||
| Gertrude | born 1885 | died 1961 |
| Harriet | born 1826 | died 1912 |
| Harriett Almira | born 20 Nov 1865 | died 24 Apr 1928 |
| Henry | born 12 Feb 1799 | died 16 Mar 1877 |
| Jacob | born 25 Dec 1757 | died 22 Apr 1841 |
| James McClellan | born 15 Sep 1864 | died 28 Aug 1930 |
| Jane | born 1850 | |
| Mary Ellen | born 16 Oct 1854 | died 7 Nov 1931 |
| Mary Jane | born 1838 | died 17 Mar 1915 |
| Perry L. | born 24 Oct 1867 | died 17 Dec 1945 |
| Peter Alexander | born 3 Nov 1828 | died 6 Jul 1897 |
| Samuel D. | born 11 Dec 1840 | died 19 Jul 1878 |
| Samuel | born 21 Jul 1804 | died 31 Aug 1892 |
| Wilson | born 7 Apr 1821 | died 14 Jan 1914 |
| FOX | ||
| Anna Maria | ||
| Anne | born Abt 1581 | died WFT Est 1610-1675 |
| Doris | ||
| Eleanor | born 15 Oct 1840 | died 10 May 1918 |
| Emily | ||
| John | born WFT Est 1560-1600 | died WFT Est 1573-1679 |
| Margaret E. "Maggie" | born 7 Feb 1857 | died 30 Aug 1912 |
| Margaret | born WFT Est 1560-1600 | died WFT Est 1578-1682 |
| Mary Ball | ||
| Mary Caroline | ||
| Mary | born 15 Jan 1847 | died 21 Nov 1925 |
| Michael | born Sep 1855 | |
| Paul Stetson | ||
| Ralph George | ||
| Richard | born WFT Est 1560-1600 | died WFT Est 1573-1679 |
| Ruth Margraet | ||
| Sylvia | ||
| Thomas | born WFT Est 1560-1600 | died WFT Est 1573-1679 |
| William H. | ||
| William | born WFT Est 1560-1600 | died WFT Est 1573-1679 |
| William | born WFT Est 1530-1559 | died WFT Est 1584-1644 |
| FOXE | ||
| John | born WFT Est 1490-1533 | died WFT Est 1530-1614 |
| FRAISS | ||
| Mathias | ||
| Rosalia | born 25 Jul 1830 | |
| FRAIZE | ||
| Margaret | ||
| FRAKER | ||
| Joan Marilee | born 25 May 1918 | died 24 Jul 1936 |
| Viola Irene "Bobbi" | born 23 Jul 1915 | died 7 Oct 1997 |
| FRANCE | ||
| Jackie | ||
| Virginia L. | born 2 Jul 1930 | died 1976 |
| FRANCES | ||
| Darlene | ||
| FRANCIS | ||
| Diana "Frances" | born 29 Jan 1833 | died 12 Apr 1906 |
| FRANK | ||
| Mary | born Abt 1800 | |
| FRANKLIN | ||
| Harriet | born 30 Jan 1824 | died 1 Aug 1880 |
| FRANKS | ||
| Henry | ||
| Jackson | born 1832 | |
| FRAUNFETTER | ||
| Hester Ann | born 27 Sep 1829 | died 20 Feb 1903 |
| FRAZELL | ||
| Grace | ||
| Orpha A. | born 21 Aug 1866 | |
| FRAZIER | ||
| Sarah | born 7 Oct 1725 | died 5 Feb 1797 |
| FREDERICK | ||
| Abigail | born 4 Sep 1726 | died 4 May 1816 |
| William | ||
| FREDERICKS | ||
| Elsie\Elsje | born WFT Est 1665-1699 | died WFT Est 1686-1781 |
| FREEMAN | ||
| Alvah | ||
| Amanda Marie | ||
| Bruce Glen Jr | born 11 Mar 1927 | died 18 Jul 2007 |
| Bruce Glenn III | ||
| Edwin | ||
| Elizabeth | born 15 Jan 1827 | died 28 Sep 1907 |
| Jennifer Sue | ||
| Marsha Renee | ||
| Mary | born Abt 1621 | |
| Phebe | born Abt 1761 | died Abt 1836 |
| Rufus | ||
| FREESE | ||
| Abraham | born 1806 | died 20 Oct 1852 |
| Almira | born 1866 | |
| Anna Melissa | born 8 Aug 1846 | died 17 May 1914 |
| Catherine | born 1848 | |
| Catherine | born 1807 | died 11 Nov 1855 |
| Charles William | born 1868 | died 24 Sep 1873 |
| Henry | born 1856 | died 29 Dec 1931 |
| Henry | born 1835 | |
| Isaac L. | born 4 Jan 1855 | died 27 Sep 1855 |
| Isaac M. | born 17 Jul 1844 | died 31 Aug 1926 |
| Isaac | born 1832 | |
| Isaac | born 17 Jul 1803 | died 26 Oct 1895 |
| James | born 21 Aug 1833 | died 2 Feb 1853 |
| John | born Aug 1831 | died 18 Jun 1899 |
| John | born 1782 | died 1853 |
| Jonas | born 1834 | |
| Loretta | born 1836 | died 1868 |
| Louis Mathias | born 13 Aug 1872 | died 17 Jan 1953 |
| Martha M. | born 11 Jan 1858 | died 25 Aug 1930 |
| Martin | born 1836 | died 2 Jan 1862 |
| Mary | born 1840 | |
| Mary | born 1907 | |
| Saphronia | born 1846 | |
| Sherman | born 1838 | |
| FRENCH | ||
| Charles E. | born 12 Feb 1873 | died 22 Dec 1894 |
| D.H. | ||
| Elizabeth | born 29 Jul 1655 | |
| Ezra | born 1827 | died 22 Sep 1899 |
| Mary Isabella | born 18 Nov 1869 | died 22 Dec 1920 |
| FRESHOUR | ||
| Joshua Paul | ||
| Kay Danielle | ||
| Paul W. | ||
| Peter James | ||
| Wesley Andrew | ||
| FRESHWATER | ||
| Marcella | born 1853 | died 7 Dec 1920 |
| FRETWELL | ||
| James Alexis | ||
| James L. | ||
| FREVILLE | ||
| Baldwin III | born 1367 | died 1400 |
| Elizabeth | ||
| FREY | ||
| Eliza | born 25 Dec 1840 | died 11 Aug 1920 |
| FRIDLEY | ||
| Valorie | ||
| FRISBIE | ||
| Edward | ||
| John | born 17 Jul 1650 | died Mar 1694 |
| Rebecca | born 14 Nov 1679 | died 18 May 1738 |
| FRITZ | ||
| Unknown | ||
| FROST | ||
| Abbie Lillian | born 11 Apr 1857 | died 1 Sep 1945 |
| Albert | born 1865 | |
| Clement D. | born 15 Jan 1869 | died 13 Oct 1926 |
| Cordelia M. | born 23 May 1870 | died 17 Feb 1939 |
| Daniel | born 1795 | died 11 Mar 1842 |
| Doretta | born 1844 | |
| Eber R. | born Cal 4 Sep 1858 | died 2 Jan 1873 |
| Elias W. | born 3 Apr 1816 | died 29 Sep 1904 |
| Elias W. | born 1852 | |
| Elizabeth | born 1840 | |
| Ezekiel | born 17 Sep 1785 | died 7 Sep 1854 |
| George W. | born 1832 | |
| George W. | born 1855 | died 1877 |
| Harriet | born 1846 | |
| Henry C. | born 21 May 1823 | died 4 Feb 1885 |
| John | born 1842 | |
| John | born 1813 | |
| John | ||
| Jonathan | ||
| Lucy | born 23 Feb 1754 | died 8 Jan 1821 |
| Margaret Lucille "Frostie" | born 31 May 1920 | died 18 Jun 2010 |
| Marion Ezekiel | born 30 Dec 1866 | died 27 Jan 1961 |
| Marion Leroy | born 8 Feb 1891 | died 16 Jan 1945 |
| Mary Emma | born 9 Jun 1849 | died 15 Nov 1926 |
| Melissa J. | born 1847 | died 6 Oct 1915 |
| Otis | born 1880 | |
| Stella S. | born 22 Oct 1872 | |
| Wesley Herbert | born 3 Aug 1897 | died 21 Jan 1958 |
| William P. | born 12 Jan 1825 | died 11 Nov 1884 |
| FRY | ||
| Cora Belle | born 11 Mar 1870 | died 30 Jun 1945 |
| Edward S. | born 15 Sep 1917 | died 1977 |
| Elizabeth Caroline | born 24 Sep 1840 | |
| Elizabeth | born 21 Jul 1810 | died 9 Oct 1872 |
| John Edward | born 9 Sep 1870 | died 12 Mar 1931 |
| John Richard | ||
| William | ||
| FRYBACK | ||
| George | died 1837 | |
| Mary | born 1784 | died Bef 1823 |
| FRYE | ||
| Unknown | ||
| Andrew | born 1822 | |
| Emily Jane | born 8 Dec 1873 | died 23 Jan 1922 |
| George J. | born Cal 14 Jul 1845 | died 14 Aug 1848 |
| Jacob | born Cal 19 Jan 1816 | died 10 Feb 1869 |
| Sarah | born Abt 1820 | |
| Thomas | born 1864 | |
| William Hendren | born 14 Sep 1849 | died 28 Jan 1932 |
| FUDGER | ||
| Ursula | born 1820 | |
| FUHS | ||
| Howard J. | ||
| FULFORD | ||
| Mary A. | died 1816 | |
| FULGHAM | ||
| Unknown | ||
| Jennifer | ||
| FULK | ||
| Unknown | ||
| Catherine | born 31 Aug 1815 | died 3 Jan 1857 |
| FULLER | ||
| Unknown | ||
| Fanny "Anna" | born 15 Jun 1795 | died 20 Feb 1876 |
| Henry M. | ||
| Hope Blackman | born Jan 1763 | died 1840 |
| Hugh Harris | born 17 Aug 1893 | died 18 Nov 1970 |
| John | born 1766 | |
| Sarah | born 1800 | |
| FULTON | ||
| Esther | died 8 Oct 2010 | |
| William H. | ||
| FUNK | ||
| Ashlynn Nichole | ||
| Justin Tyler | ||
| Lestor | ||
| Newman | born 15 Oct 1833 | died 10 Aug 1903 |
| Thomas Edward | ||
| Troy Lee | ||
| FUQUA | ||
| Averil | ||
| FURNBAY | ||
| Florence | ||
| FURNIS | ||
| Benjamin Walker | born 13 Jan 1867 | died 29 Jul 1910 |
| Catherine | born 1834 | died Bef 1870 |
| Emmet Mathews | born 16 Jun 1898 | died 30 Oct 1975 |
| Ezarea/Zackery | born 1851 | died 22 Mar 1936 |
| Francis | born 1839 | |
| Henry J. | born 1843 | |
| Hilda R. | born Oct 1899 | |
| J. Andrew | born 1846 | |
| Jennie | born 15 Aug 1887 | died 18 Aug 1888 |
| John M. | born 25 Feb 1849 | died 1 Oct 1929 |
| John | born Cal 11 Apr 1811 | died 29 Jul 1867 |
| Joseph | born 3 Jun 1876 | died 16 Feb 1946 |
| Marcus B. | born Cal 23 Dec 1842 | died 4 Feb 1876 |
| Mary L. "Mollie" | born 17 Dec 1873 | died 12 Mar 1936 |
| Mildred R. | born 1907 | |
| Patricia Ann | ||
| Raymond R. | born 1902 | |
| Samuel | born 1852 | |
| Sarah Rebecca | born 20 Feb 1884 | died 22 Oct 1975 |
| Wilda Adda | born 19 Feb 1879 | |
| William J. Jr. | born 12 Jan 1869 | died 3 Jul 1952 |
| William James | born 12 Feb 1835 | died 23 Oct 1901 |
| FURNISS | ||
| Dortha M. | born 1908 | |
| Ethbert S. | born Sep 1883 | died 1962 |
| Henry Anderson | born 16 Aug 1854 | died 18 Jul 1924 |
| FURR | ||
| Mary Ella |